Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Cucurbitaceae | Acanthosicyos naudinianus | Mongu District; In the Miulwe Plain, 44.5 km E of Mongu town on south side of Mongu-Lusaka Road. | Record |
| Loranthaceae | Agelanthus molleri | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Poaceae | Andropogon schirensis | Mongu District; Opposite Simulumbe Agric. Research Station. | Record |
| Poaceae | Aristida stipitata subsp. ramifera | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Fabaceae subfamily Papilionoideae | Bolusia amboensis | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Cyperaceae | Bulbostylis hispidula | Mongu District; Miulwe Plain, approx. 44.5 km E on Mongu-Lusaka Road. Plain on S side of road. | Record |
| Pedaliaceae | Dicerocaryum eriocarpum | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Poaceae | Eragrostis venustula | Mongu District; Opposite Simulumbe Agric. Research Station. | Record |
| Rubiaceae | Gardenia brachythamnus | Mongu District; Opposite Simulumbe Agric. Research Station. | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | Mongu District; Opposite Simulumbe Agric. Research Station. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | Mongu District; In the Miulwe Plain, 44.5 km E of Mongu town on south side of Mongu-Lusaka Road. | Record |
| Acanthaceae | Justicia striata | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Poaceae | Perotis vaginata | Mongu District; In the Miulwe Plain, 44.5 km E of Mongu town on south side of Mongu-Lusaka Road. | Record |
| Myrtaceae | Syzygium guineense subsp. huillense | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia chisumpae | Mongu District; Off the Mongu-Kaoma road in Ituku Plain in Hymenocardia chipia thickets. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia linearis var. linearis | Mongu District; In the Miulwe Plain, 44.5 km E of Mongu town on south side of Mongu-Lusaka Road. | Record |
Number of records found: 16