Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Lamiaceae | Coleus betonicifolius | Shiwa N'gandu, Chinsali Distr., Muchinga Province | Record (with image) |
| Orchidaceae | Habenaria argentea | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | Record |
| Orchidaceae | Habenaria argentea | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | Record |
| Orchidaceae | Habenaria cataphysema | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | Record |
| Orchidaceae | Habenaria filicornis | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | Record |
| Orchidaceae | Habenaria macroplectron | KShiwa N'gandu, dambo along the roadside leading to the main house (Chinsali Distr., Muchinga Province) | Record (with image) |
| Orchidaceae | Habenaria macroplectron | Dambo to side of unpaved road to Shiwa Ngandu. To left of road (when facing Shiwa House direction). | Record |
| Orchidaceae | Habenaria schimperiana | Dambo to side of unpaved road to Shiwa Ngandu. 20 m to right of road (when facing Shiwa House direction) | Record |
Number of records found: 8