Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Convolvulaceae | Bonamia spectabilis | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia allenii | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Connaraceae | Burttia prunoides | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Anthericaceae | Chlorophytum colubrinum | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia parvifolia | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Ochnaceae | Ochna puberula | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | Record |
| Rubiaceae | Psychotria kirkii | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | Record |
| Rubiaceae | Psychotria kirkii | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | Record |
| Rubiaceae | Psydrax livida | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Apocynaceae subfamily Periplocoideae | Raphionacme grandiflora | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | Record |
| Poaceae | Setaria megaphylla | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | Record |
| Rutaceae | Toddalia asiatica | Ndola Rural District; Mpongwe mushitu. | Record |
| Rutaceae | Vepris mendoncana | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 27 km from intersection at Sunga village. | Record |
Number of records found: 15