Literature: | | |
Fernandes, R. & A. (1978) Passifloraceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
VIRIDIVIA J.H. Hemsl. & Verdc. | | |
Viridivia suberosa J.H.Hemsl. & Verdc. | N,C,E |
| | |
5369.000 BASANANTHE Peyr. | | |
TRYPHOSTEMMA Harv. | | |
Basananthe apetala (Baker f.) W.J. de Wilde | |
Tryphostemma apetalum Baker f. | | |
Basananthe baumii (Harms) W.J. de Wilde | | |
var. baumii [DD] | N,C |
Tryphostemma baumii Harms | | |
Basananthe baumii (Harms) W.J. de Wilde | | |
var. caerulescens (A.Fern. & R.Fern.) W.J. de Wilde [LR-lc] | |
Basananthe hanningtoniana (Mast.) W.J. de Wilde | B,E,S |
Tryphostemma hanningtonianum Mast. | | |
Basananthe holmesii R.Fern. & A.Fern. [LR-lc] | |
Basananthe pedata (Baker f.) W.J. de Wilde | B |
Tryphostemma pedatum Baker f. | | |
Basananthe phaulantha (Dandy) W.J. de Wilde | N,E |
Basananthe reticulata (Baker f.) W.J. de Wilde | |
| | |
5369.010 PAROPSIA Noronha ex Thouars | | |
Paropsia brazzeana Baill. | B,N,W,C,S |
Paropsia argutidens Sleumer | | |
Paropsia reticulata Engl. | | |
| | |
5370.000 ADENIA Forssk. | | |
OPHIOCAULON Hook. f. | | |
Adenia digitata (Harv.) Engl. | B,C |
Adenia senensis (Klotzsch) Engl. | | |
Clemanthus senensis Klotzsch | | |
Modacca digitata Harv. | | |
Adenia erecta W.J. de Wilde [VU] | |
Adenia goetzei Harms | N,C,S |
Adenia gummifera (Harv.) Harms | | |
var. cerifera de Wilde | |
Adenia gummifera (Harv.) Harms | | |
var. gummifera | B,N,W,E,S |
Adenia cissampeloides (Planch. ex Hook.) Harms | | |
Ophiocaulon gummifera Hook. | | |
Adenia karibaensis W.J. de Wilde [End] | |
Adenia lanceolata Engl. | | |
subsp. scheffleri (Engl. & Harms) de Wilde | N,E |
Adenia lobata (Jacq.) Engl. | | |
subsp. rumicifolia (Engl. & Harms) Lye | B,N,W,C |
Adenia rumicifolia Engl. & Harms var. rumicifolia | | |
Adenia ovata W.J. de Wilde [End] [LR-lc] | N,W |
Adenia panduriformis Engl. | |
Adenia repanda (Burch.) Engl. [LR-nt] | |
Jaeggia repanda Schinz | | |
Modecca repanda (Burch.) Druce | | |
Paschanthus jaeggii Schinz | | |
Paschanthus repandus Burch. | | |
Adenia stenodactyla Harms | N |
Adenia angustisecta Engl. & Harms | | |
Adenia stenodactyla Harms var. kondensis Harms | | |
Adenia stolzii Harms | E |
Adenia tuberifera R.E.Fr. [VU] | |
| | |
5372.000 PASSIFLORA L. | | |
*Passiflora edulis Sims | N,W |