LEMNACEAE | | |
Literature: | | |
Dyer, R.A. (1976) The Genera of southern African flowering plants. Vol. 2 (Monocotyledons). Department of Agricultural Technical Services, Pre | | |
Haigh, A. & Boyce, P. (2012) Araceae Flora Zambesiaca 12(1) | | |
Hepper, F.N. (1973) Lemnaceae Flora of Tropical East Africa | | |
Leistner, O.A. (ed.) (2000) Seed plants of southern Africa: families and genera Strelitzia 10 | | |
Mayo, S.J. (1985) Araceae Flora of Tropical East Africa | | |
| | |
Names | FZ Divisions |
| | |
SAUROMATUM Schott | | |
Sauromatum venosum (Aiton) Kunth | N,W,C |
Arum venosum Aiton | | |
Typhonium venosum (Aiton) Hett. & P.C.Boyce | | |
| | |
REMUSATIA Schott | | |
Remusatia vivipara (Roxb.) Schott | W |
| | |
ANCHOMANES Schott | | |
Anchomanes difformis (Blume) Engl. | N,W |
Amorphophallus difformis Blume | | |
Anchomanes welwitschii Rendle | | |
| | |
690.000 CULCASIA P. Beauv. | | |
Culcasia falcifolia Engl. | N,W |
Culcasia scandens sensu Engl. | | |
Culcasia orientalis Mayo | N |
| | |
693.000 GONATOPUS Engl. | | |
Gonatopus boivinii (Decne.) Engl. | N,E |
Zamioculcas boivinii Decne. | | |
| | |
723.000 AMORPHOPHALLUS Blume ex Decne. | | |
Amorphophallus abyssinicus (A. Rich.) N.E. Br. | | |
subsp. unyikae (Engl. & Gehrm.) Ittenb. [LR-lc] | B,N,W,C,E,S |
Amorphophallus unyikae Engl. & Gehrm. | | |
Amorphophallus mossambicensis (Schott) N.E. Br. | S |
Amorphophallus swynnertonii Rendle | | |
Corynophallus mossambicensis | | |
Hydrosome mossambicensis | | |
Amorphophallus richardsiae Ittenb. | N |
| | |
748.000 ZANTEDESCHIA Spreng. | | |
Zantedeschia albomaculata (Hook.) Baill. | | |
subsp. albomaculata | N,W |
Richardia albomaculata Hook. | | |
Zantedeschia melanoleuca (Hook. f.) Engl. | | |
Zantedeschia tropicalis (N.E. Br.) Letty var. tropicalis | | |
| | |
755.000 COLOCASIA Schott | | |
*Colocasia esculenta (L.) Schott | |
Colocasia antiquorum Schott | | |
| | |
764.000 STYLOCHAETON Lepr. | | |
Stylochaeton borumensis N.E. Br. | N,E |
Stylochaeton rogersii N.E. Br. | | |
Stylochaeton cuculliferus Peter | E |
Stylochaeton puberulus N.E. Br. | B,N,W,C,E,S |
| | |
786.000 ARISAEMA C. Martius | | |
Arisaema sp. | |
| | |
791.000 PISTIA L. | | |
Pistia stratiotes L. | N,E,S |
| | |
794.000 SPIRODELA Schleid. | | |
Spirodela polyrrhiza (L.) Schleid. | C,E,S |
Lemna polyrrhiza L. | | |
| | |
795.000 LEMNA L. | | |
Lemna aequinoctialis Welw. | N,E,S |
Lemna angolensis Hegelm. | | |
Lemna paucicostata Engelm. | | |
Lemna perpusilla Torr. | | |
| | |
796.010 WOLFFIELLA (Hegelm.) Hegelm. | | |
WOLFFIOPSIS Hartog & Plas | | |
Wolffiella hyalina (Delile) C.Monod. | N |
Pseudowolffia hyalina (Delile) Hartog & Plas | | |
Wolffia repanda Hegelm. | | |
Wolffiella rotunda Landolt | |
Wolffiella welwitschii (Hegelm.) C. Monod | N |
Wolffiopsis welwitschii (Hegelm.) Hartog & Plas | | |