Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Passifloraceae | Adenia gummifera var. gummifera | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Fabaceae subfamily Caesalpinioideae | Copaifera baumiana | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Rubiaceae | Gardenia brachythamnus | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Cyperaceae | Kyllinga squamulata | Lusaka SE 13km., Protea Hill Farm. | Record (with image) |
| Poaceae | Panicum heterostachyum | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Rubiaceae | Psydrax livida | Lukulu District; Along the Kaoma/Lukulu Road in Miombo Forest; 69.4km from the Mongu/Lusaka road junction. | Record |
| Orobanchaceae | Striga bilabiata subsp. bilabiata | Lukulu District; Along the Lukulu-Kaoma road; 83.5 km NW of the Mongu-Lusaka road. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia lepida subsp. lepida | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
| Rubiaceae | Vangueria ferruginea | Kaoma District; On the Kaoma/Lukulu road; 57.2 km NW of Lusaka-Mongu road junction in yellow sand. | Record |
Number of records found: 11