Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Euphorbiaceae | Acalypha ambigua | Mporokoso District; on Mporokoso-Kasama Road, 30.6 km ESE of intersection of Mporokoso-Kasama-Nsama Roads N of Mporokoso. | Record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Orchidaceae | Brachycorythis angolensis | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Orchidaceae | Brachycorythis friesii | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Orchidaceae | Centrostigma occultans | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Anthericaceae | Chlorophytum colubrinum | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Lamiaceae | Clerodendrum frutectorum | North Luangwa National Park. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria umbellifera | Mporokoso District; along Mporokoso-Kasama Road, 52.8 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Commelinaceae | Cyanotis longifolia | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Melastomataceae | Dissotis denticulata | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Melastomataceae | Dissotis simonis-jamesii | Mporokoso District; along Mporokoso-Kasama Road, 63.6 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasoka River. | Record |
| Fabaceae subfamily Papilionoideae | Dolichos xiphophyllus | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Moraceae | Dorstenia benguellensis | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Droseraceae | Drosera affinis | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Orchidaceae | Eulophia coeloglossa | Mporokoso District; along Mporokoso-Kasama Road, 52.8 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Orchidaceae | Eulophia malangana | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Gentianaceae | Exochaenium grande | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Iridaceae | Gladiolus gracillimus | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Iridaceae | Gladiolus unguiculatus | Mporokoso District; along Mporokoso-Kasama Road. | Record |
| Orchidaceae | Habenaria filicornis | Mporokoso District; along Mporokoso-Kasama Road, 63.6 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasoka River. | Record |
| Asphodelaceae | Kniphofia grantii | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Chrysobalanaceae | Maranthes floribunda | Mporokoso District; along Mporokoso-Kasama Road, 95 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Orobanchaceae | Melasma calycinum | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Asteraceae | Nidorella welwitschii | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Lamiaceae | Ocimum decumbens | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Mporokoso District; along Mporokoso-Kasama Road, 63.6 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasoka River. | Record |
| Rubiaceae | Otiophora pycnostachys | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Hydrocharitaceae | Ottelia verdickii | Mporokoso District; along Mporokoso-Kasama Road, 63.6 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasoka River. | Record |
| Orchidaceae | Platycoryne guingangae | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Polygalaceae | Polygala africana | Mporokoso District; along Mporokoso-Kasama Road, 59.9 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasanshi River. | Record |
| Polygalaceae | Polygala exelliana | Mporokoso District; along Mporokoso-Kasama Road, 52.8 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Rubiaceae | Psychotria succulenta | Mporokoso District; along Mporokoso-Kasama Road, 63.6 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. At bridge over Kasoka River. | Record |
| Orchidaceae | Satyrium breve | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Orchidaceae | Satyrium trinerve | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Santalaceae | Thesium fastigiatum | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Malvaceae subfamily Grewioideae | Triumfetta digitata | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
| Asteraceae | Vernonia subaphylla | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | Record |
Number of records found: 37