Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia papillata | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Cleomaceae | Cleome monophylla | Lusaka District; Lusaka East/S. East; Kanyanja; Kafue Powerline Road; ca. 5 km S along road near Game Ranch. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria ochroleuca | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria shirensis | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Acanthaceae | Dyschoriste hildebrandtii | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Poaceae | Eragrostis tremula | Luapula District; Samfya, Engineering centre. | Record |
| Gentianaceae | Exochaenium grande | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Rhamnaceae | Helinus integrifolius | Kafue District, Nachitete River, Lusaka SE 31km. | Record (with image) |
| Poaceae | Hemarthria altissima | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus calyphyllus | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Convolvulaceae | Ipomoea papilio | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Ophioglossaceae | Ophioglossum reticulatum | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Poaceae | Panicum deustum | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Connaraceae | Rourea orientalis | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Poaceae | Setaria homonyma | Luapula District; Samfya, Engineering centre. | Record |
| Fabaceae subfamily Papilionoideae | Sphenostylis erecta subsp. obtusifolia | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Orobanchaceae | Striga asiatica | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Orobanchaceae | Striga hermonthica | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia decora | Lusaka District; Lusaka East; Kanyanja; Senyame Farm; Kafue Powerline Road; ca. 5 km S then ca. 3.5 km W to open woodland near habitations, deep miombo soils with some limestone outcrops. | Record |
| Poaceae | Themeda triandra | Lusaka District; Lusaka East/S. East; Kanyanja; Kafue Powerline Road; ca. 5 km S along road near Game Ranch. | Record |
| Santalaceae | Thesium goetzeanum | Lusaka District; Lusaka East; Kanyanja; Kafue Powerline Road; S ca. 5 km; then W ca. 2 km to area of old military camp houses. | Record |
Number of records found: 22