Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Phyllanthaceae | Antidesma venosum | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Annonaceae | Artabotrys monteiroae | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Combretaceae | Combretum zeyheri | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Rubiaceae | Coptosperma neurophyllum | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Rubiaceae | Cremaspora triflora subsp. triflora | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria aculeata subsp. aculeata | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria cleomifolia | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Apocynaceae subfamily Periplocoideae | Cryptolepis oblongifolia | Isoka District; Ca. 67.9 km from the turnoff on the Isoka-Nakonde Road towards Muyombe. | Record |
| Dioscoreaceae | Dioscorea schimperiana | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Ebenaceae | Diospyros zombensis | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Acanthaceae | Dyschoriste albiflora | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Rubiaceae | Fadogia arenicola | Isoka District; Ca. 67.9 km from the turnoff on the Isoka-Nakonde Road towards Muyombe. | Record |
| Rubiaceae | Feretia aeruginescens | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Cyperaceae | Fimbristylis dichotoma | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Loranthaceae | Globimetula anguliflora | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Acanthaceae | Justicia phyllostachys | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Rubiaceae | Mussaenda arcuata | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Fabaceae subfamily Papilionoideae | Ormocarpum kirkii | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Santalaceae | Osyridicarpos schimperianus | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Rubiaceae | Pavetta nitidula | Isoka District; 86.5 km from the Isoka-Nakonde Road turnoff to Muyombe. | Record |
| Phyllanthaceae | Phyllanthus muellerianus | Isoka District; Turnoff on the Isoka-Nakonde Road, ca. 18.9 km towards Muyombe. | Record |
| Fabaceae subfamily Papilionoideae | Rhynchosia monophylla | Isoka District; Ca. 67.9 km from the turnoff on the Isoka-Nakonde Road towards Muyombe. | Record |
Number of records found: 22