Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Poaceae | Andropogon fastigiatus | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Melastomataceae | Antherotoma naudinii | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria alexandri | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria anthyllopsis | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria filicaulis var. filicaulis | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
| Iridaceae | Gladiolus gregarius | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Lamiaceae | Hoslundia opposita | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Lamiaceae | Pycnostachys de-wildemaniana | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Poaceae | Sacciolepis spiciformis | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Rubiaceae | Spermacoce arvensis | Lusaka District; Lusaka East; Jellis Farm ca. 0.5 km from front gate. | Record |
| Fabaceae subfamily Papilionoideae | Stylosanthes fruticosa | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
| Fabaceae subfamily Papilionoideae | Vigna reticulata | Lusaka District; Lusaka East; forest #27 (past) State Lodge Road, south ca. 2 km; then north 2 km; at source tributary of Chalimbana River. | Record |
Number of records found: 12