Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Loranthaceae | Agelanthus subulatus | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Phyllanthaceae | Antidesma membranaceum | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Phyllanthaceae | Antidesma venosum | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Commelinaceae | Commelina africana | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Rubiaceae | Coptosperma neurophyllum | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Rubiaceae | Cremaspora triflora subsp. triflora | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Poaceae | Digitaria ternata (planted) | Lusaka, Protea Hill Farm, Lusaka SE 13 km. | Record |
| Ebenaceae | Diospyros zombensis | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Poaceae | Eragrostis arenicola (planted) | Protea Hill Farm; Lusaka SE 13 km. | Record |
| Poaceae | Eragrostis aspera (planted) | Protea Hill Farm; Lusaka SE 13 km. | Record |
| Rubiaceae | Feretia aeruginescens | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Lamiaceae | Haumaniastrum villosum | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus surattensis | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Fabaceae subfamily Papilionoideae | Kotschya aeschynomenoides | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Nephrolepidaceae | Nephrolepis undulata | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Poaceae | Oplismenus hirtellus | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Sinopteridaceae | Pellaea doniana | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Rubiaceae | Psychotria peduncularis var. rufonyassana | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Rubiaceae | Rothmannia whitfieldii | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Poaceae | Sporobolus molleri (planted) | Lusaka, Protea Hill Farm, Lusaka SE 13 km. 1528A4. | Record |
| Rubiaceae | Tarenna pavettoides subsp. gillmanii | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
| Acanthaceae | Thunbergia alata | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | Record |
Number of records found: 23