Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Albizia antunesiana | Choma, Chenga Farm | Record |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Choma, Chenga Farm | Record |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Choma, Chenga Farm | Record |
| Sapindaceae | Allophylus africanus | Choma, Chenga Farm | Record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Choma, Chenga Farm | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Choma, Chenga Farm | Record |
| Combretaceae | Combretum molle | Choma, Chenga Farm | Record |
| Burseraceae | Commiphora mollis | Choma, Chenga Farm | Record |
| Araliaceae | Cussonia arborea | Choma, Chenga Farm | Record |
| Meliaceae | Ekebergia benguelensis | Choma, Chenga Farm | Record |
| Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Choma, Chenga Farm | Record |
| Euphorbiaceae | Erythrococca trichogyne var. trichogyne | Choma, Chenga Farm | Record |
| Ebenaceae | Euclea natalensis subsp. acutifolia | Choma, Chenga Farm | Record |
| Moraceae | Ficus burkei | Choma, Chenga Farm | Record |
| Salicaceae | Flacourtia indica | Choma, Chenga Farm | Record |
| Salicaceae | Flacourtia indica | Choma, Chenga Farm | Record |
| Celastraceae | Gymnosporia buxifolia | Choma, Chenga Farm | Record |
| Phyllanthaceae | Hymenocardia acida | Choma, Chenga Farm | Record |
| Anacardiaceae | Lannea discolor | Choma, Chenga Farm | Record |
| Santalaceae | Osyris lanceolata | Choma, Chenga Farm | Record |
| Anacardiaceae | Ozoroa reticulata | Choma, Chenga Farm | Record |
| Rubiaceae | Pavetta schumanniana | Choma, Chenga Farm | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Choma, Chenga Farm | Record |
| Fabaceae subfamily Papilionoideae | Pericopsis angolensis | Choma, Chenga Farm | Record |
| Phyllanthaceae | Phyllanthus engleri | Choma, Chenga Farm | Record |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Choma, Chenga Farm | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Choma, Chenga Farm | Record |
| Oleaceae | Schrebera trichoclada | Choma, Chenga Farm | Record |
| Loganiaceae | Strychnos spinosa | Choma, Chenga Farm | Record |
| Malvaceae subfamily Malvoideae | Thespesia garckeana | Choma, Chenga Farm | Record |
| Meliaceae | Turraea nilotica | Choma, Chenga Farm | Record |
| Meliaceae | Turraea nilotica | Choma, Chenga Farm | Record |
| Rubiaceae | Vangueriopsis lanciflora | Choma, Chenga Farm | Record |
| Rhamnaceae | Ziziphus abyssinica | Choma, Chenga Farm | Record |
Number of records found: 34