PERIPLOCACEAE | | |
Literature: | | |
Goyder, D.J., Gilbert, M.G. & Venter, H.J.T. (2020) Apocynaceae (Part 2) Flora Zambesiaca 7(2) | | |
| | |
Names | FZ Divisions |
| | |
6729.000 MONDIA Skeels | | |
Mondia whitei (Hook. f.) Skeels | W,C,E |
Chlorocodon whitei Hook. f. | | |
Periploca latifolia K. Schum. | | |
Tacazzea amplifolia S. Moore | | |
| | |
6730.000 TACAZZEA Decne. | | |
Tacazzea apiculata Oliv. | B,N,W,C,E,S |
Tacazzea bagshawei S. Moore | | |
Tacazzea kirkii N.E. Br. | | |
Tacazzea thollonii Baill. | | |
Tacazzea welwitschii Baill. | | |
Tacazzea conferta N.E. Br. | E |
Tacazzea floribunda K. Schum. | | |
Tacazzea galactagoga Bullock | | |
| | |
6733.000 PERIPLOCA L. | | |
Periploca linearifolia Dill. A. Rich. | N,E |
Periploca linearis Hochst. | | |
Periploca refractifolia Gilli | | |
| | |
6740.000 CRYPTOLEPIS R. Br. | | |
ECTADIOPSIS Benth. | | |
Cryptolepis apiculata K. Schum. | S |
Cryptolepis oblongifolia Schltr. | B,N,W,C,E,S |
Cryptolepis angolensis Hiern | | |
Cryptolepis baumii N.E. Br. | | |
Cryptolepis baumii Schltr. | | |
Cryptolepis brazzaei Baill. | | |
Cryptolepis hensii N.E. Br | | |
Cryptolepis linearis N.E. Br. | | |
Cryptolepis myrtifolia (Baill.) Hiern | | |
Cryptolepis producta N.E.Br. | | |
Cryptolepis sizenandii Rolfe | | |
Cryptolepis suffruticosa (K. Schum.) N.E. Br | | |
Ectadiopsis acutifolia (Sond.) B.D. Jacks. | | |
Ectadiopsis buettneri K. Schum. | | |
Ectadiopsis buettneri K. Schum. | | |
Ectadiopsis lanceolata Baill. | | |
Ectadiopsis myrtifolia Baill. | | |
Ectadiopsis oblongifolia (Meisn.) B.D. Jacks. | | |
Ectadiopsis producta (N.E.Br.) Bullock | | |
Ectadiopsis suffruticosa K. Schum. | | |
Ectadiopsis welwitschii Baill. | | |
Ectadium oblongifolium Meisn. | | |
Secamone acutifolia Sond. | | |
Cryptolepis obtusa N.E. Br. | N,C,E,S |
Cryptolepis producta N.E. Br. | |
Ectadiopsis producta (N.E. Br.) Bullock | | |
| | |
6741.000 STOMATOSTEMMA N.E. Br. | | |
Stomatostemma monteiroae (Oliv.) N.E. Br. | S |
Cryptolepis monteiroae Oliv. | | |
| | |
6747.000 RAPHIONACME Harv. | | |
CHLOROCYATHUS Oliv. | | |
PENTAGONANTHUS Bullock | | |
Raphionacme globosa K. Schum. | B,N,W,C,E |
Raphionacme virgultorum S. Moore | | |
Raphionacme grandiflora (K. Schum.) N.E. Br. [DD] | |
Pentagonanthus grandiflorus (N.E. Br.) Bullock | | |
Raphionacme lanceolata Schinz | B,N,E,S |
Raphionacme lanceolata Schinz var. latifolia N.E. Br. | | |
Raphionacme linearis K. Schum. | N |
Raphionacme longifolia (K. Schum.) N.E. Br. | C |
Raphionacme decolor Schltr. | | |
Raphionacme longituba E.A. Bruce | N,C,E,S |
Raphionacme ernstiana Meve | | |
Raphionacme madiensis S. Moore | N |
Raphionacme wilczekiana Germain | | |
Raphionacme michelii De Wild. | W |
Raphionacme gossweileri S. Moore | | |
Raphionacme splendens Schltr. | | |
subsp. splendens | N,C |
Raphionacme brownii sensu Mapaure & Timberlake | | |
Raphionacme excisa Schltr. | | |
Raphionacme jurensis N.E. Br. | | |
Raphionacme sylvicola Venter & R.L. Verh. [End] | N |
Raphionacme velutina Schltr. | S |
Brachystelma viridiflorum Turrill | | |
Raphionacme burkei N.E. Br. | | |
Raphionacme dinteri Schinz | | |
Raphionacme welwitschii Schltr. & Rendle | N,W,C,E |
Chlorocyathus welwitschii (Schltr. & Rendle) Bullock | | |
Raphionacme denticulata N.E. Br. | | |