Annuals or perennials. Inflorescence composed of racemes, these digitate or borne upon an elongated central axis; spikelets 2-3(-5)-nate, rarely solitary. Spikelets pedicellate, awnless; lower floret barren; upper floret bisexual; lower glume small or 0; upper glume as long as the spikelet or shorter, exposing the upper lemma; lower lemma usually as long as the spikelet, typically with longitudinal lines of hairs between the nerves; upper lemma chartaceous to cartilaginous, longitudinally striate. Worldwide: c. 220 species in warm and tropical regions Zambia: 47 taxa. Insects associated with this genus:
|
No image yet |
| Species | FZ divisions | Content |
| abyssinica (Hochst. ex A.Rich.) Stapf | ||
| acuminatissima Stapf | Description | |
| angolensis Rendle | B,N,C,S | Description |
| atrofusca (Hack.) Camus | ||
| bidactyla van der Veken [LR-nt] | ||
| brazzae (Franch.) Stapf | B,N,W,C,S | Description |
| calcarata Clayton [DD] | ||
| ciliaris (Retz.) Koeler | Description | |
| comifera Pilg. | B,N,C,S | Description |
| complanata Goetgh. | Description, Image | |
| compressa Stapf | N,C,E,S | Description |
| debilis (Desf.) Willd. | Description | |
| diagonalis (Nees) Stapf | Description | |
| eriantha Steud. | Description | |
| eylesii C.E. Hubb. | Description | |
| flaccida Stapf | ||
| floribunda Goetgh. | ||
| gayana (Kunth) Stapf ex A. Chev. | Description | |
| gazensis Rendle | B,N,W,C,E,S | Description, Image |
| hyalina Robyns & van der Veken | ||
| leptorrhachis (Pilg.) Stapf | ||
| longiflora (Retz.) Pers. | Description | |
| maniculata Stapf | Description | |
| milanjiana (Rendle) Stapf | Description | |
| minoriflora Goetgh. [DD] | ||
| monodactyla (Nees) Stapf | Description | |
| nitens Rendle | Description | |
| nuda Schumach. | B,N,W,C,E,S | Description |
| parodii Jacq.-Fél. | ||
| perrottetii (Kunth) Stapf | B,N,W,C,S | Description, Image |
| phaeotricha (Chiov.) Robyns | ||
| poggeana Mez | ||
| procurrens Goetgh. [DD] | ||
| pseudodiagonalis Chiov. | Description | |
| pulchra Van der Veken | ||
| redheadii (C.E.Hubb.) Clayton | ||
| remotigluma (De Winter) Clayton | B,N,W,E,S | Description |
| rukwae Clayton | ||
| sacculata Clayton [DD] | ||
| sanguinalis (L.) Scop. | B,N,C,E,S | Description |
| scalarum (Schweinf.) Chiov. | B,N,C | Description |
| setifolia Stapf | W | Description |
| siderograpta Chiov. | N,W | |
| tenuifolia Goetgh. [LR-nt] | ||
| ternata (A. Rich.) Stapf | N,W,E,S | Description |
| velutina (Forssk.) P. Beauv. | C,S | Description, Image |
| ventriosa van der Veken |