Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Aeschynomene fluitans | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene indica | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Droseraceae | Aldrovanda vesiculosa | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Aponogetonaceae | Aponogeton desertorum | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Aponogetonaceae | Aponogeton desertorum | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Aponogetonaceae | Aponogeton desertorum | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Aponogetonaceae | Aponogeton desertorum | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Tectariaceae | Arthropteris orientalis | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Salviniaceae | Azolla pinnata subsp. africana | Musola (FEOW: Bangweulu-Mweru) | Record |
| Plantaginaceae | Bacopa floribunda | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Oxalidaceae | Biophytum kassneri | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Lomariopsidaceae | Bolbitis heudelotii | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Lomariopsidaceae | Bolbitis heudelotii | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Ceratophyllaceae | Ceratophyllum demersum var. demersum | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Ceratophyllaceae | Ceratophyllum demersum var. demersum | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Ceratophyllaceae | Ceratophyllum demersum var. demersum | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cladium mariscus subsp. jamaicense | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Commelina diffusa subsp. diffusa | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Commelina diffusa subsp. diffusa | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Commelina diffusa subsp. diffusa | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Commelina diffusa subsp. diffusa | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Commelina diffusa subsp. diffusa | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Amaryllidaceae | Crinum macowanii | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Thelypteridaceae | Cyclosorus interruptus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus alopecuroides | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus articulatus | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus difformis | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus digitatus var. digitatus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus digitatus var. digitatus | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus papyrus | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus papyrus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus pectinatus | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus pectinatus | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Cyperus procerus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Echinochloa jubata | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Echinochloa stagnina | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Echinochloa stagnina | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Echinochloa stagnina | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Echinochloa stagnina | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Eleocharis dulcis | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Eleocharis dulcis | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Eriocaulaceae | Eriocaulon teusczii | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Eriocaulaceae | Eriocaulon teusczii | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Eriocaulaceae | Eriocaulon teusczii | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Musola (FEOW: Bangweulu-Mweru) | Record |
| Commelinaceae | Floscopa glomerata subsp. glomerata | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Fuirena umbellata | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Fuirena umbellata | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Apiaceae | Hydrocotyle bonariensis | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Apiaceae | Hydrocotyle bonariensis | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Apiaceae | Hydrocotyle bonariensis | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Apiaceae | Hydrocotyle bonariensis | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Apiaceae | Hydrocotyle bonariensis | Musola (FEOW: Bangweulu-Mweru) | Record |
| Hydrostachyaceae | Hydrostachys polymorpha | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Hydrostachyaceae | Hydrostachys polymorpha | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Acanthaceae | Hygrophila schulli | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Podostemaceae | Inversodicraea tenax | Lufuba (FEOW: Bangweulu-Mweru) | Record (with image) |
| Hydrocharitaceae | Lagarosiphon ilicifolius | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Leersia hexandra | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Plantaginaceae | Limnophila bangweolensis | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Plantaginaceae | Limnophila bangweolensis | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Plantaginaceae | Limnophila ceratophylloides | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Alismataceae | Limnophyton angolense | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Onagraceae | Ludwigia abyssinica | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Onagraceae | Ludwigia abyssinica | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Onagraceae | Ludwigia adscendens | Kasanka (FEOW: Bangweulu-Mweru) | Record (with image) |
| Onagraceae | Ludwigia adscendens | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Onagraceae | Ludwigia erecta | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Onagraceae | Ludwigia palustris | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Najadaceae | Najas horrida | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Litimwe (FEOW: Bangweulu-Mweru) | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Oryza barthii | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Osmundaceae | Osmunda regalis | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Osmundaceae | Osmunda regalis | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Osmundaceae | Osmunda regalis | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia cylindrica | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia exserta | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia exserta | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia ulvifolia subsp. ulvifolia | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia ulvifolia subsp. ulvifolia | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia ulvifolia subsp. ulvifolia | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia ulvifolia subsp. ulvifolia | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia ulvifolia subsp. ulvifolia | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia verdickii | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia verdickii | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia verdickii | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia verdickii | Musola (FEOW: Bangweulu-Mweru) | Record |
| Hydrocharitaceae | Ottelia verdickii | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum parvifolium | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum parvifolium | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum parvifolium | Musola (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum repens | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum repens | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum repens | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum repens | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum repens | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum subalbidum | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Panicum subalbidum | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria decipiens | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria decipiens | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria decipiens | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria decipiens | Musola (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria decipiens | Musola (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Musola (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria madagascariensis | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria meisneriana var. beyrichiana | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria meisneriana var. beyrichiana | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria nogueirae | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria nogueirae | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria senegalensis | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Polygonaceae | Persicaria senegalensis | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Lufuba (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Mulaushi (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Phragmites mauritianus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Potamogetonaceae | Potamogeton nodosus | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | Record |
| Potamogetonaceae | Potamogeton nodosus | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Potamogetonaceae | Potamogeton schweinfurthii | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Potamogetonaceae | Potamogeton schweinfurthii | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Lythraceae | Rotala mexicana | Litimwe (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Sacciolepis indica | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Litimwe (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Njelele (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Cyperaceae | Schoenoplectus corymbosus | Musola (FEOW: Bangweulu-Mweru) | Record |
| Thelypteridaceae | Thelypteris confluens | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | Record |
| Thelypteridaceae | Thelypteris confluens | Lukulu (FEOW: Bangweulu-Mweru) | Record |
| Linderniaceae | Torenia thouarsii | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Trapaceae | Trapa natans var. natans | Luwombwa (FEOW: Bangweulu-Mweru) | Record |
| Podostemaceae | Tristicha trifaria | Kasanka (FEOW: Bangweulu-Mweru) | Record |
| Typhaceae | Typha domingensis | Chitikilo (FEOW: Bangweulu-Mweru) | Record |
| Typhaceae | Typha domingensis | Musola (FEOW: Bangweulu-Mweru) | Record |
| Lentibulariaceae | Utricularia benjaminiana | Litimwe (FEOW: Bangweulu-Mweru) | Record |
| Lentibulariaceae | Utricularia foliosa | Litimwe (FEOW: Bangweulu-Mweru) | Record |
| Lentibulariaceae | Utricularia foliosa | Lake Wasa (FEOW: Bangweulu-Mweru) | Record |
| Poaceae | Vossia cuspidata | Njelele (FEOW: Bangweulu-Mweru) | Record |
Number of records found: 165