Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Sapindaceae | Allophylus chaunostachys | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Vitaceae | Ampelocissus obtusata subsp. kirkiana | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Begoniaceae | Begonia princeae | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia stenantha | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Anthericaceae | Chlorophytum lancifolium | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Vitaceae | Cissus integrifolia | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Cucurbitaceae | Coccinia adoensis | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Euphorbiaceae | Croton menyharthii | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Moraceae | Dorstenia cuspidata var. cuspidata | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia tigreensis | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera dyeri var. parviflora | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera podocarpa | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera sutherlandoides | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Verbenaceae | Lantana trifolia | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Rubiaceae | Leptactina benguelensis | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Phyllanthaceae | Margaritaria discoidea var. triplosphaera | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Fabaceae subfamily Papilionoideae | Ophrestia radicosa var. enneaneura | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Orobanchaceae | Orobanche minor | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
| Phyllanthaceae | Phyllanthus muellerianus | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Orchidaceae | Polystachya villosa | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Solanaceae | Solanum terminale | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Menispermaceae | Tinospora afra | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Annonaceae | Uvaria angolensis | Mwekera Forest College; (Mwekera) Botanical Reserve; ca. 0.25 km NE of Mwekera Dam/Reservoir; near bee house. | Record |
| Tecophilaeaceae | Walleria mackenziei | Lusaka District; Shimabala Cave, National Heritage Site; ca. 1 km N of Kafue Road near Chilanga Cement housing; ca. 10 km S of Chilanga and 23 km S of Lusaka. | Record |
Number of records found: 25