Home | > | List of families | > | Rhamnaceae | > | Ziziphus | > | mucronata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123863 | 0 | 18 Feb 2024 | MA Hyde J Van Bel | MA Hyde | Open msasa woodland | 12A, Gilmour Drive, Hogarty Hill | 1 | 1 | Zimbabwe | 1731C1 | C | 1533 | -17.699342 | 31.138025 | 7 | |||||||
123681 | 0 | 17 Nov 2023 | D Drummond | D Drummond | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 0 | 0 | |||||||||||
122993 | 0 | 19 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | National Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | C | 1513 | -17.800421 | 31.052083 | 7 | |||||||
122971 | 0 | 11 Sep 2023 | MA Hyde | MA Hyde | For sale at nursery | Emerald Seedlings Nursery, Alpes Road | 2 | Zimbabwe | 1731C1 | C | 1543 | -17.711043 | 31.074992 | 7 | ||||||||
122613 | 0 | 08 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.799106 | 31.054100 | 7 | |||||||
121175 | 0 | 16 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde M Coates Palgrave | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.801187 | 31.051051 | 7 | |||||||
121128 | 0 | 09 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde M Coates Palgrave | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.800968 | 31.054698 | 7 | |||||||
120746 | 0 | 18 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Roadside woodland | Road from Gokwe to Kwekwe | 64 | 0 | Zimbabwe | 1829D3 | C | 1155 | -18.860192 | 29.596872 | 7 | |||||||
120483 | 0 | 11 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde M Coates Palgrave | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.800975 | 31.054690 | 7 | |||||||
119048 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1352 | -17.588329 | 31.010746 | 7 | |||||||
118651 | 0 | 13 Nov 2022 | MA Hyde IC Riddell | MA Hyde | In woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | In flower | -17.840420 | 31.086986 | 7 | ||||||
117125 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 887 | -17.925669 | 25.864398 | 7 | |||||||
116213 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Open sandy miombo woodland near base of rocky kopje | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1561 | -17.904688 | 31.351801 | 7 | ||||||||
115682 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | On termite mound | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1491 | -17.842337 | 31.086013 | 7 | |||||||
103803 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Riverine fringe, Umgusa River | Ngeneli Farm, Umgusa | 0 | Zimbabwe | 1928D3 | W | 1205 | -19.981574 | 28.515912 | 7 | ||||||||
103746 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave | Kalahari sandveld | Pasipas Rd Nymandhlovu district | 0 | Zimbabwe | 2028A2 | W | 1288 | -20.029327 | 28.460339 | 7 | ||||||||
103787 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave | Kalahari Sand woodland | Short cut road Umgusa to Airport | 0 | Zimbabwe | 1928D3 | W | 1280 | -19.984807 | 28.562537 | 7 | ||||||||
103691 | 0 | 11 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Sandveld | Mtshabezi Mission Rd just off A6 | 0 | Zimbabwe | 2029C1 | S | 1089 | -20.699379 | 29.000415 | 7 | ||||||||
103497 | 0 | 05 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Amongst rocks, open woodland | Farmhouse top Camp site, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1404 | -20.502612 | 28.426119 | 7 | ||||||||
101487 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1429 | -17.983394 | 31.085083 | 7 | |||||||
100016 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | ||||||||
98485 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | |||||||
98514 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | In open deciduous woodland | Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 54 | -18.990020 | 34.256390 | 7 | |||||||
98540 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | |||||||
98571 | 0 | 01 Aug 2018 | BT Wursten AB Potter | BT Wursten | Margin of sandforest | Along sandforest loop, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 36 | -18.962170 | 34.343350 | 7 | |||||||
98598 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | |||||||
105860 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | |||||||
97074 | 0 | 09 Jun 2018 | MA Hyde | MA Hyde | Open woodland | Near carpark, Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1380 | -20.196153 | 28.615853 | 7 | |||||||
96823 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1135 | -18.434326 | 29.864028 | 7 | ||||||||
96289 | 0 | 18 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Riverine fringe by small stream indenser more mixed miombo woodland (Brachystegia less dominant) | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 138 | -18.393480 | 35.322510 | 6 | ||||||
95801 | 0 | 13 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Corner Leopold Takawira Street and Fife Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.821930 | 31.043392 | 7 | |||||||
92583 | 0 | 08 Feb 2018 | BT Wursten P Ballings | BT Wursten | On riverbank | Backwater Kwando River | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | -17.881310 | 23.338630 | 7 | ||||||||
92471 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | ||||||||
92323 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River, around campsite | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | -17.876050 | 23.341760 | 7 | |||||||
91947 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | ||||||||
92025 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | ||||||||
92078 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | ||||||||
91864 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | ||||||||
91882 | 0 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | ||||||||
91634 | 2 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | By termite hill | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 929 | Subsp. mucronata. | -17.568940 | 24.470630 | 7 | |||||||
91508 | 3 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | Subsp. mucronata. | -17.893430 | 24.724320 | 7 | |||||||
91541 | 2 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma. | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | Subsp. mucronata. | -17.898800 | 24.716860 | 7 | |||||||
91162 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | B8 road through Bwabwata at Omega | 51 | 0 | Namibia (Caprivi Strip) | 1822A1 | 1007 | -18.041100 | 22.202210 | 7 | ||||||||
91089 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Woodland on kalahari sand | Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.115270 | 21.667910 | 7 | ||||||||
91095 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Outside restaurant and reception area, Ngepi Camp, Kavango River | 51 | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.116900 | 21.670210 | 7 | ||||||||
90866 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Sandy miombo woodland among rocks | Mbizi Game Park, picnic area | 0 | Zimbabwe | 1731C3 | C | 1441 | -17.964133 | 31.126198 | 7 | ||||||||
107488 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816533 | 31.056883 | 7 | |||||||
96514 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland near dambo | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 111 | -18.349250 | 35.446560 | 7 | ||||||
74303 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.985340 | 31.103876 | 7 | ||||||
73417 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1337 | -20.478815 | 28.435227 | 7 | ||||||||
76610 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | |||||||
74977 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | |||||||
69547 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside woodland | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | ||||||||
93618 | 0 | 07 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 39 | 0 | Zimbabwe | 2032B1 | E | 790 | -20.102880 | 32.577530 | 7 | |||||||
66726 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation below small dam | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.695940 | 31.079620 | 7 | ||||||||
67457 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.963850 | 31.121583 | 7 | |||||||||
71770 | 0 | 29 May 2015 | J Guyton | J Guyton JAG_15_213A | J Guyton | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with round berries that are green when unripe and brown when ripe. | -18.977880 | 34.351250 | 7 | |||||
71771 | 0 | 29 May 2015 | J Guyton | J Guyton JAG_15_213B | J Guyton | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with round berries that are green when unripe and brown when ripe. | -18.977880 | 34.351250 | 7 | |||||
71722 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_171A | BT Wursten | Camp in mixed deciduous woodland | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with round berries that are green when unripe and brown when ripe. | -18.977860 | 34.351230 | 7 | ||||
71723 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_171B | BT Wursten | Camp in mixed deciduous woodland | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with round berries that are green when unripe and brown when ripe. | -18.977860 | 34.351230 | 7 | ||||
65982 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, road to Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.646967 | 27.056983 | 7 | ||||||||
65946 | 0 | 20 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.720883 | 26.986017 | 7 | ||||||||
66083 | 0 | 19 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Kala Spring, Wild Horizons Wild Life Trust, outside Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.979417 | 25.844150 | 7 | ||||||||
92819 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed roadside verge at edge of woodland | Umvumvumvu River gorge | 47 | 52 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529940 | 32.633840 | 7 | ||||||
62926 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In Brachystegia boehmii woodland | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.112380 | 30.204600 | 7 | |||||||||
68387 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Rocky deciduous woodland | Entrance Rhino Hotel, Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.894553 | 30.774957 | 7 | |||||||
67808 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | |||||||
64601 | 0 | 11 Jan 2015 | BT Wursten P Ballings | MA Hyde | Mixed deciduous woodland. | Road to Chipinda Pools in Malilangwe Wildlife Reserve. | 30 | 0 | Zimbabwe | 2031D4 | S | 399 | -20.997008 | 31.824019 | 6 | |||||||
77338 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | In riverine forest by river bank. | Along track from Mozambique border rd to Save river edge, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.308530 | 32.441650 | 7 | ||||||||
77356 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | In wooded grassland disturbed by old agriculture. | Along road to Mozambique border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 162 | -21.305950 | 32.466170 | 7 | ||||||||
68869 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Very mixed open deciduous woodland | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 330 | -21.201557 | 32.320869 | 7 | |||||||
63282 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 394 | -21.117231 | 32.291726 | 7 | ||||||||
63963 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on western Bank Save River at Save-Runde gate, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 172 | -21.256641 | 32.364585 | 7 | |||||||
114405 | 0 | 02 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland. | Along road from rupangwana to Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 398 | iNaturalist record | -21.039243 | 32.239727 | 7 | |||||||
64223 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland on rocky outcrop. | Along Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 720 | -20.674260 | 30.745540 | 7 | ||||||||
62348 | 0 | 21 Dec 2014 | BT Wursten P Ballings | BT Wursten | Mixed rocky woodland | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1354 | -20.482079 | 28.437620 | 7 | ||||||||
62744 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.909950 | 30.839450 | 7 | ||||||||
62465 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Riverine fringe | Bembezi River Bridge old strip road | 0 | Zimbabwe | 1927B2 | W | 990 | -19.162167 | 27.902883 | 7 | ||||||||
60176 | 8 | 03 Jul 2014 | BT Wursten T Castigo | BT Wursten | Remnant tree in cleared area of Deciduous woodland. | Outside EO Wilson Biodiversity Lanboratory, Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | Tree in fruit. Subsp. mucronata. | -18.977689 | 34.351276 | 7 | ||||||
68122 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten | Dense sandforest patch in deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 68 | -19.046510 | 34.226140 | 7 | ||||||
60229 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine forest | Pungwe River at Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 50 | -19.059470 | 34.227360 | 7 | ||||||
60756 | 0 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, next to entrance road | 167 | 0 | Zambia | 1725D4 | S | S | 950 | Tree | -17.783033 | 25.913950 | 7 | |||||
59066 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Mopane woodland | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 901 | -17.908770 | 25.833680 | 7 | ||||||||
59795 | 7 | 01 May 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 5 | Very common. Subsp. rhodesica. | -21.980033 | 35.316426 | 7 | |||||||
58865 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1402 | -17.965460 | 30.818280 | 7 | ||||||||
77188 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed woodland on Kalahari sand. | Along Khami road at turn-off to Chesa Forest Land, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1321 | -20.125110 | 28.302350 | 7 | ||||||||
114384 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB3260 | BT Wursten | BR | Mixed deciduous woodland on Kalahari sand | Chesa Forest Reserve, Umguza District | 196 | 0 | Zimbabwe | 2028A2 | W | 1231 | Leaves densely rusty hairy beneath, pubescent above. | -20.055370 | 28.277510 | 7 | ||||
77024 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand | Chesa Forest land. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.224300 | 7 | |||||||
76950 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In rocky deciduous woodland. | Near "Mother-and-Child" balancing rocks, Impala loop, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1240 | -20.565620 | 28.431910 | 7 | |||||||
65312 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Wooded low rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1470 | -20.412300 | 28.560520 | 7 | ||||||||
65219 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Wooded rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1375 | -20.405548 | 28.510282 | 7 | ||||||||
71433 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Somewhat disturbed deciduous woodland | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | |||||||||
73083 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | ||||||||
71360 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | ||||||||
71373 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky riverine vegetation | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | ||||||||
65371 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | ||||||||
65396 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | iNaturalist record | -20.583590 | 29.859880 | 7 | |||||||
75608 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | iNaturalist record | -20.596370 | 30.353410 | 7 | |||||||
75669 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | |||||||
65539 | 1 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Acacia - Combretum woodland | At foot of hills just outside of Zvishavane on road to Mbalabala | 0 | Zimbabwe | 2030A3 | S | 942 | Subsp. mucronata. | -20.320760 | 30.017980 | 7 | |||||||
65556 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed mixed deciduous woodland | Layby on Zvishavane Mbalabala road at Dadaya High School turn-off | 0 | Zimbabwe | 2029B4 | S | 992 | -20.340490 | 29.977820 | 7 | ||||||||
53428 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584650 | 31.035000 | 7 | |||||||
53676 | 0 | 01 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Riverine fringe | Gonarezhou, Lundi River bridge, washed away 2002 | 160 | 24 | 0 | Zimbabwe | 2131B4 | S | 304 | -21.259267 | 31.894000 | 7 | ||||||
53464 | 0 | 29 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld/disturbed acacia woodland | Hippo Valley Wildlife reserve | 159 | 24 | 0 | Zimbabwe | 2131B2 | S | 346 | -21.067533 | 31.805150 | 7 | ||||||
51337 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | On termite mound in sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.911210 | 31.215330 | 7 | |||||||||
