Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Aeschynomene trigonocarpa | Chisamba District, Mutendere Game Ranch, Kamaila. | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Bewsia biflora | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Bothriochloa bladhii | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Bothriochloa insculpta | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Cyperaceae | Bulbostylis abortiva | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia bonafouxii | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Lamiaceae | Coleus rhodesianum | Kabwe Rural District; Mutendere Game Ranch, Kamaila. | Record |
| Fabaceae subfamily Caesalpinioideae | Copaifera baumiana | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Cyperaceae | Cyperus pubens | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Vitaceae | Cyphostemma crotalarioides | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Vitaceae | Cyphostemma wittei | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Digitaria gayana | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Digitaria ternata | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Rubiaceae | Empogona cacondensis | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Sapotaceae | Englerophytum magalismontanum | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Eragrostis tenuifolia | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Rubiaceae | Geophila obvallata subsp. ioides | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Hyparrhenia dichroa | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera fanshawei | Kaoma District; 9 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia parvifolia | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Acanthaceae | Lepidagathis macrochila | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Macrotyloma ellipticum | Kaoma District; 9 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Melinis kallimorpha | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Ochnaceae | Ochna pygmaea | Kaoma District; 9 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Oryza longistaminata | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Panicum nervatum | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Phragmites mauritianus | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Phyllanthaceae | Phyllanthus pentandrus | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Phyllanthaceae | Phyllanthus welwitschianus | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Pogonarthria squarrosa | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Rubiaceae | Psychotria kirkii | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Rubiaceae | Psychotria spithamea | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Rubiaceae | Psydrax livida | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Rubiaceae | Rothmannia engleriana | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Connaraceae | Rourea orientalis | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Anacardiaceae | Searsia kirkii | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Sporobolus pyramidalis | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia decora | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia decora | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Rubiaceae | Tricalysia repens | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Poaceae | Tristachya bequaertii | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Tristachya hubbardiana | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Poaceae | Urelytrum henrardii | Luapula District; Mote Area, road to Kapalala from Kasanka. | Record |
| Rubiaceae | Vangueria cinerascens var. cinerascens | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
| Asteraceae | Vernonia melleri | Chisamba District, Mutendere Game Ranch, Kamaila. | Record (with image) |
| Annonaceae | Xylopia acutiflora | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | Record |
| Annonaceae | Xylopia odoratissima | Kaoma District; 51.3 km NW along Kaoma-Lukulu Road, from junction of Kaoma-Mongu Road. | Record |
Number of records found: 49