Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Lamiaceae | Alvesia rosmarinifolia | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Vitaceae | Ampelocissus obtusata subsp. kirkiana | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia mendoncae | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Sapotaceae | Chrysophyllum bangweolense | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Cucurbitaceae | Citrullus lanatus | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Ranunculaceae | Clematis chrysocarpa subsp. bijuga | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | Record |
| Lamiaceae | Coleus betonicifolius | Kaoma District; ca. 14.6 km NE of Kaoma on Kaoma-Kasempa Road. | Record |
| Commelinaceae | Commelina sphaerorrhizoma | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria praetexta | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | Record |
| Commelinaceae | Cyanotis longifolia | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Poaceae | Digitaria gayana | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Papilionoideae | Eminia holubii | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Mimosoideae | Entada arenaria subsp. microcarpa | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Poaceae | Eragrostis racemosa | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Gentianaceae | Exochaenium grande | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Rubiaceae | Fadogia ancylantha | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma spathulatum | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | Record |
| Fabaceae subfamily Papilionoideae | Grona barbata var. argyrea | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera arenophila | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Kaoma District; ca. 14.6 km NE of Kaoma on Kaoma-Kasempa Road. | Record |
| Poaceae | Loudetia simplex | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Macrotyloma prostratum | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Papilionoideae | Macrotyloma rupestre | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Poaceae | Pogonarthria squarrosa | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | Kaoma District; ca. 14.6 km NE of Kaoma on Kaoma-Kasempa Road. | Record |
| Rubiaceae | Spermacoce pusilla | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Orobanchaceae | Striga asiatica | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Myrtaceae | Syzygium guineense subsp. huillense | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia decora | Kaoma District; ca. 21.3 km NW of Kaoma on Kaoma-Kasempa Road. | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia lupinifolia | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Poaceae | Trachypogon spicatus | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
| Rubiaceae | Vangueria discolor | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | Record |
| Fabaceae subfamily Papilionoideae | Vigna radicans | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | Record |
Number of records found: 35