Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Island 2, Katombora: near boat landing point | Record |
| Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. chobiensis | Island 2, Katombora | Record |
| Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Island 2, Katombora | Record |
| Asteraceae | Acanthospermum hispidum | Island 2, Katombora (end - reached by boat) | Record |
| Amaranthaceae | Achyranthes aspera var. sicula | Island 2, Katombora | Record (with image) |
| Poaceae | Acroceras macrum | Island 2, Katombora | Record |
| Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Island 2, Katombora: near boat landing point | Record |
| Fabaceae subfamily Mimosoideae | Albizia brevifolia | Island 2,Katombora: camp site | Record |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Island 2, Katombora: camp site | Record |
| Amaranthaceae | Alternanthera sessilis | Island 2, Katombora Is, Zambezi River | Record (with image) |
| Phyllanthaceae | Antidesma venosum | Katombora Is, Zambezi R, Zambia | Record (with image) |
| Annonaceae | Artabotrys brachypetalus | Island 2, Katombora: near boat landing point | Record |
| Annonaceae | Artabotrys brachypetalus | Island 2, Katombora | Record |
| Asparagaceae | Asparagus africanus var. africanus | Island 2: near boat landing point, Katombora, Zambezi | Record (with image) |
| Rhamnaceae | Berchemia discolor | Island 2, Katombora: boat landing point | Record |
| Acanthaceae | Blepharis maderaspatensis | Island 2, Katombora, Zambezi | Record (with image) |
| Capparaceae | Boscia salicifolia | Island 2, Katombora: near boat landing point | Record |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Island 2, Katombora: camp site | Record (with image) |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Island 2, Katombora: camp site | Record |
| Capparaceae | Capparis tomentosa | Island 2, Katombora: near boat landing point | Record |
| Lauraceae | Cassytha pondoensis var. pondoensis | Island 2, Katombora, Zambezi | Record (with image) |
| Fabaceae subfamily Papilionoideae | Crotalaria sphaerocarpa subsp. sphaerocarpa | Island 2, Katombora, Zambezi R | Record (with image) |
| Euphorbiaceae | Croton gratissimus var. gratissimus | Island 2, Katombora | Record |
| Euphorbiaceae | Croton leuconeurus subsp. leuconeurus | Island 2, Katombora | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | Island 2, Katombora: camp site | Record (with image) |
| Poaceae | Cynodon dactylon | Island 2, Katombora | Record |
| Cyperaceae | Cyperus papyrus | Island 2, Katombora, Zambezi | Record (with image) |
| Acanthaceae | Dicliptera zambeziensis | Island 2, Katombora, Zambezi River. | Record (with image) |
| Ebenaceae | Diospyros lycioides subsp. sericea | Island 2, Katombora | Record |
| Ebenaceae | Diospyros mespiliformis | Island 2, Katombora | Record |
| Ebenaceae | Diospyros mespiliformis | Island 2, Katombora: near boat landing point | Record |
| Meliaceae | Ekebergia capensis | Island 2, Katombora | Record |
| Asteraceae | Erigeron sumatrensis | Island 2, Katombora | Record |
| Asteraceae | Erlangea misera | Island 2, Katombora, Zambezi | Record (with image) |
| Erythroxylaceae | Erythroxylum zambesiacum | Island 2, Katombora | Record |
| Boraginaceae | Euploca katangensis | Katombora, Zambezi | Record (with image) |
| Rubiaceae | Feretia aeruginescens | Island 2, Katombora | Record (with image) |
| Moraceae | Ficus burkei | Island 2, Katombora: near boat landing point | Record (with image) |
| Moraceae | Ficus capreifolia | Island 2, Katombora | Record |
| Salicaceae | Flacourtia indica | Island 2, Katombora: camp site | Record |
| Annonaceae | Friesodielsia obovata | Island 2, Katombora: boat landing point | Record |
| Clusiaceae | Garcinia livingstonei | Island 2, Katombora: camp site | Record |
| Colchicaceae | Gloriosa superba | Island 2, Katombora | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Island 2, Katombora | Record |
| Malvaceae subfamily Grewioideae | Grewia pachycalyx | Island 2: near boat landing point, Katombora, Zambezi | Record (with image) |
| Malvaceae subfamily Grewioideae | Grewia retinervis | Island 2, Katombora | Record |
| Malvaceae subfamily Malvoideae | Hibiscus nigricaulis | Island 2, Katombora | Record |
| Malvaceae subfamily Malvoideae | Hibiscus surattensis | Island 2: near boat landing point, Katombora | Record (with image) |
| Celastraceae | Hippocratea africana var. richardiana | Island 2, Katombora, Zambezi | Record (with image) |
| Celastraceae | Hippocratea africana var. richardiana | Island 2, Katombora: camp site | Record |
| Salicaceae | Homalium abdessammadii | Island 2, Katombora (end - reached by boat) | Record (with image) |
| Fabaceae subfamily Papilionoideae | Indigofera ormocarpoides | Island 2, Katombora (end - reached by boat) | Record |
| Convolvulaceae | Ipomoea rubens | Island 2, Katombora, Zambezi | Record (with image) |
| Oleaceae | Jasminum fluminense | Island 2, Katombora | Record |
| Bignoniaceae | Kigelia africana subsp. africana | Island 2, Katombora (end - reached by boat) | Record |
| Verbenaceae | Lantana camara | Island 2, Katombora | Record |
| Asteraceae | Lipotriche scandens subsp. madagascariensis | Island 2, Katombora, Zambezi | Record (with image) |
| Onagraceae | Ludwigia leptocarpa | Island 2, nr boat landing point, Katombora, Zambezi | Record (with image) |
| Onagraceae | Ludwigia senegalensis | Island no 2, Katombora, Zambezi | Record (with image) |
| Capparaceae | Maerua juncea | Island 2 (end - reached by boat) | Record |
| Sapotaceae | Manilkara mochisia | Island 2: camp site | Record (with image) |
| Phyllanthaceae | Margaritaria discoidea var. nitida | Island 2: camp site | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris | Island 2, Katombora | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris | Island 2, Katombora | Record (with image) |
| Melastomataceae | Melastomastrum segregatum | Island 2, Katombora | Record (with image) |
| Orchidaceae | Microcoelia exilis | Island 2, Katombora: camp site | Record |
| Asteraceae | Mikania sp. | Island 2, Katombora | Record |
| Fabaceae subfamily Mimosoideae | Mimosa pigra | Island 2, Katombora, Zambezi R | Record (with image) |
| Sapotaceae | Mimusops zeyheri | Island 2, Katombora: camp site | Record |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Island 2, Katombora, Zambezi | Record (with image) |
| Olacaceae | Olax dissitiflora | Island 2, Katombora: camp site | Record |
| Salicaceae | Oncoba spinosa | Island 2, Katombora: camp site | Record |
| Salicaceae | Oncoba spinosa | Island 2 (end - reached by boat) | Record |
| Poaceae | Panicum heterostachyum | Island 2, Katombora | Record |
| Poaceae | Panicum repens | Island 2, Katombora | Record |
| Sapindaceae | Paullinia pinnata | Island 2, Katombora Is | Record (with image) |
| Sapindaceae | Paullinia pinnata | Island 2, Katombora | Record |
| Rubiaceae | Pentodon pentandrus var. pentandrus | Island 2, Katombora, Zambezi | Record (with image) |
| Poaceae | Perotis patens | Island 2, Katombora: near boat landing point | Record (with image) |
| Polygonaceae | Persicaria madagascariensis | Island 2, Katombora | Record |
| Polygonaceae | Persicaria madagascariensis | Island 2, Katombora | Record |
| Arecaceae | Phoenix reclinata | Island 2, Katombora: camp site | Record |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Island 2, Katombora | Record |
| Asteraceae | Pluchea dioscoridis | Island 2, campsite, Katombora, Zambezi | Record (with image) |
| Plumbaginaceae | Plumbago zeylanica | Island 2, Katombora (end - reached by boat) | Record |
| Caryophyllaceae | Polycarpon prostratum | Island 2, Katombora | Record |
| Lamiaceae | Premna senensis | Island 2, Katombora | Record |
| Combretaceae | Pteleopsis myrtifolia | Island 2, Katombora, Zambezi | Record (with image) |
| Connaraceae | Rourea orientalis | Island 2, Katombora: camp site | Record |
| Dracaenaceae | Sansevieria pearsonii | Island 2, Katombora: camp site | Record |
| Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Island 2, Katombora | Record |
| Anacardiaceae | Searsia quartiniana | Island 2, Katombora, Zambezi | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | Island 2, Katombora: near boat landing point | Record |
| Fabaceae subfamily Papilionoideae | Sesbania sesban var. nubica | Island 2, Katombora (end - reached by boat) | Record |
| Fabaceae subfamily Papilionoideae | Sesbania sesban var. nubica | Island 2, Katombora | Record |
| Poaceae | Setaria pseudaristata | Island 2, Katombora | Record |
| Myrtaceae | Syzygium guineense subsp. barotsense | Island 2, Katombora Is | Record (with image) |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Katombora, Zambezi | Record (with image) |
| Loranthaceae | Tapinanthus oleifolius | Katombora Islands (island 2: camp site) | Record (with image) |
| Meliaceae | Trichilia emetica subsp. emetica | Island 2, Katombora | Record |
| Malvaceae subfamily Grewioideae | Triumfetta pentandra | Island 2, Katombora | Record |
| Meliaceae | Turraea zambesica | Island 2, Katombora: camp site | Record |
| Meliaceae | Turraea zambesica | Island 2, Katombora | Record |
| Malvaceae subfamily Malvoideae | Urena lobata | Island 2, Katombora | Record (with image) |
| Malvaceae subfamily Malvoideae | Urena lobata | Island 2, Katombora | Record |
| Poaceae | Vossia cuspidata | Island 2, Katombora | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Island 2, Katombora: boat landing point | Record (with image) |
| Malvaceae subfamily Malvoideae | Wissadula rostrata | Island 2 (end - reached by boat), Katombora | Record (with image) |
Number of records found: 108