Literature: | | |
Browning, J. & Goetghebeur, P. (2017) Sedge (Cyperaceae) Genera of Africa and Madagascar Troubador (Matador), Leicester, UK | | |
Gibbs Russell, G.E. (1977) Keys to Vascular Aquatic Plants in Rhodesia Kirkia 10(2) 411-502 | | |
Gordon-Gray, K.D. (1995) Cyperaceae in Natal Strelitzia 2 | | |
Govaerts, R., Koopman, J., Simpson, D., Goetghebeur, P., Wilson, K., Egorova, T. & Bruhl, J. (2010) World Checklist of Cyperaceae The Board of Trustees of the Royal Botanic Gardens, Kew. Published on the Internet: http://www.kew.org/wcsp/ accessed 10 July 2010 | | |
Haines, R.W. & Lye, K. (1983) The Sedges and Rushes of East Africa East African Natural History Society, Nairobi, Kenya | | |
Mesterházy, A., Browning, J. & Verloove, F. (2022) Cyperaceae of tropical West Africa Meise Botanic Garden | | |
| | |
Names | FZ Divisions |
| | |
SCHOENOPLECTIELLA Lye | | |
Schoenoplectiella articulata (L.) Ley | E,S |
Schoenoplectus articulatus (L.) Palla | | |
Scirpus articulatus L. | | |
Schoenoplectiella erecta (Poir.) Lye | B |
Schoenoplectus erectus (Poir.) J. Raynal | | |
Scirpus erectus Poir. | | |
Schoenoplectiella hooperae (J. Raynal) Lye | S |
Schoenoplectiella lateriflora (J.F. Gmel.) Lye | |
Schoenoplectus lateriflorus Schoenoplectus lateriflorus (J.F. Gmel.) Lye | | |
Scirpus supinus L. var. uninodis auct. | | |
Scirpus uninodis auct. | | |
Schoenoplectiella microglumis K.Lye | N,C,S |
Schoenoplectus microglumis Lye | | |
Scirpus tenerrimus Peter | | |
Schoenoplectiella proxima (Steud.) Lye | S |
Isolepis proxima Steud. | | |
Schoenoplectus proximus (Steud.) J.Raynal | | |
Schoenoplectiella roylei (Nees) Lye | S |
Schoenopectus roylei (Nees) Ovcz. & Czukav. | | |
Scirpus quinquefarius Boeck. | | |
Scirpus roylei (Nees) Parker | | |
Schoenoplectiella senegalensis (Steud.) Lye | B,C |
Isolepis senegalensis Steud. | | |
Schoenoplectus senegalensis (Steud.) Palla | | |
Scirpus jacobi (C.E.C. Fisch.)Lye | | |
Scirpus jacobi C.E.C.Fischer | | |
Scirpus praelongatus auct. | | |
Scirpus praelongatus Poir. | | |
| | |
WEBSTERIA S.H. Wright | | |
Websteria confervoides (Poir.) S.S. Hooper | |
| | |
VOLKIELLA Merxm. & Czech | | |
Volkiella disticha Merxm. & Czech [VU] | S |
| | |
SPHAEROCYPERUS Lye | | |
Sphaerocyperus erinaceus (Ridl.) Lye | |
| | |
NEMUM Desv. | | |
Nemum angolense (C.B. Clarke) Larridon & Goetgh. | N,W |
Scirpus angolensis C.B. Clarke | | |
Nemum atracuminatum Larridon, Reynders & Goetgh. | |
Nemum equitans (Kük.) J. Raynal | |
Scirpus equitans Kük. | | |
| | |
DIPLACRUM R. Br. | | |
Diplacrum africanum C.B. Clarke | |
Scleria africana Benth. | | |
| | |
452.000 LIPOCARPHA R.Br. | | |
RIKLIELLA J. Raynal | | |
Lipocarpha albiceps Ridl. | N,W,C,S |
Lipocarpha atra Ridl. | C,S |
Lipocarpha chinensis (Osbeck) J. Kern | B,N,C,E,S |
Cyperus albescens (Steud.) Larridon & Govaerts | | |
Cyperus lipocarpha T.Koyama | | |
Cyperus submaculatus T.Koyama | | |
Kyllinga albescens Steud. | | |
Lipocarpha argentea (Vahl) R. Br. | | |
Lipocarpha senegalensis Lam.) Th. & H.Dur. | | |
Scirpus chinensis Osbeck | | |
Scirpus senegalensis Lam. | | |
Lipocarpha comosa J. Raynal | C |
Lipocarpha echinus J. Raynal [DD] | N |
Lipocarpha hemisphaerica (Roth) Goetgh. | C,S |
Lipocarpha isolepis (Nees) R.W. Haines | | |
Lipocarpha monocephala Turrill | | |
Scirpus isolepis (Nees) Boeck. | | |
Lipocarpha kernii (Raymond) Goetgh. | |
Lipocarpha leucaspis J. Raynal | |
Lipocarpha nana (A. Rich.) Cherm. | B,C,S |
Fuirena nana A. Rich. | | |
Lipocarpha pulcherrima Ridl. | | |
Lipocarpha prieuriana Steud. | | |
var. prieuriana | |
Lipocarpha rehmannii (Ridl.) Goetgh. | C,S |
Rikliella rehmannii (Ridl.) J. Raynal | | |
Scirpus hystrix auct. | | |
Scirpus rehmannii Ridl. | | |
Lipocarpha robinsonii J. Raynal [DD] | |
| | |
454.000 ASCOLEPIS Nees ex Steud. | | |
Ascolepis ampullacea J. Raynal [DD] | |
Ascolepis capensis (Kunth) Ridl. | |
Ascolepis densa Goetgh. | N,S |
Ascolepis fibrillosa Goetgh. | |
Ascolepis lineariglumis Lye | | |
var. lineariglumis [LR-lc] | S |
Ascolepis protea Welw. var. splendida K. Schum. | | |
Ascolepis lineariglumis Lye | | |
var. pulcherrima Lye [End] [DD] | N,S |
Ascolepis anthelmiflora Welw. | | |
Ascolepis majestuosa P.A.Duvign. & G.Léonard [DD] | |
Ascolepis pinguis C.B. Clarke | |
Ascolepis protea Welw. | | |
var. bellidiflora (Welw.) Lye | |
Ascolepis bellidiflora (Welw.) Cherm. | | |
Ascolepis pseudopeteri Goetgh. [End] [DD] | W |
Ascolepis pusilla Ridl. [DD] | B,N,W,C,S |
Ascolepis pusilla Ridl. var. microcuspis Lye | | |
Ascolepis pusilla Ridl. var. echinata Hooper | | |
Ascolepis trigona Goetgh. [End] [DD] | N,W |
| | |
459.000 CYPERUS L. | | |
MARISCUS Vahl | | |
MONANDRUS Vorster | | |
Cyperus absconditicoronatus Bauters, Reyn-ders & Goetgh. | W |
Cyperus albopilosus (C.B.Clarke) Kük. | |
Mariscus albopilosus C.B. Clarke | | |
Cyperus albostriatus Schrad. | |
Cyperus alopecuroides Rottb. | |
Cyperus altochrysocephalus Lye [DD] | |
Cyperus amabilis Vahl | B,N,W,C,E,S |
Cyperus amauropus Steud. | |
Mariscus leptophyllus (Hochst.) C.B. Clarke | | |
Cyperus angolensis Boeckeler | B,C,E,S |
Cyperus articulatus L. | B,N,W,C,S |
Cyperus aureo-brunneus C.B.Clarke | N |
Cyperus denudatus var. aureobrunneus (C.B.Clarke) Kük. | | |
Cyperus clavinux C.B. Clarke | |
Cyperus compressus L. | B |
Cyperus congestus Vahl | |
Mariscus congestus (Vahl) C.B. Clarke | | |
Cyperus cuspidatus Kunth | |
Cyperus cyperoides (L.) Kuntze | N,C |
Cyperus macrocarpus (Kunth) Boeckeler | | |
Mariscus cylindrystachyus Steud. | | |
Mariscus macer Kunth | | |
Mariscus sieberianus Nees | | |
Mariscus sumatrensis (Retz.) J. Raynal | | |
Scirpus cyperoides L. | | |
Cyperus deciduus Boeckeler | |
Mariscus deciduus (Boeckeler) C.B. Clarke | | |
Cyperus denudatus L.f. | | |
var. denudatus | N,W,C,E,S |
Cyperus derreilema Steud. | |
Cyperus dichrostachyus Hochst. ex A.Rich. | |
Cyperus difformis L. | N,E,S |
Cyperus digitatus Roxb. | | |
var. digitatus | |
Cyperus digitatus Roxb. | | |
subsp. auricomus (Sieber ex Spreng.) Kük. | B,N,C,S |
Cyperus auricomus Sieber ex Spreng. | | |
Cyperus distans L.f. | N,W,C,S |
Cyperus keniensis Kük. | | |
Cyperus longibracteatus (Cherm.) Kük. | | |
Cyperus rubrotinctus (Cherm.) Kük. | | |
Mariscus keniensis (Kük.) S.S. Hooper | | |
Mariscus longibracteatus Cherm. | | |
Mariscus rubrotinctus Cherm. | | |
Cyperus dives Delile | |
Cyperus immensus C.B. Clarke | | |
Cyperus dubius Rottb. | B,C,S |
Cyperus dubius Rottb. var. dubius | | |
Mariscus dregeanus Kunth | | |
Mariscus dubius (Rottb.) Kük. ex C.E.C.Fisch. | | |
Cyperus esculentus L. | N,W,C,S |
Cyperus callistus Ridl. | | |
Cyperus fulgens sensu Vorster ms. | |
Mariscus fulgens Vorster ms. | | |
Cyperus haspan L. | |
Cyperus imbricatus Retz. | B,N,C,S |
Cyperus flexifolius Boeckeler | | |
Cyperus radiatus Vahl | | |
Cyperus involucratus Rottb. | C |
Cyperus alternifolius L. subsp. flabelliformis Kük. | | |
Cyperus flabelliformis Rottb. | | |
Cyperus kasamensis Podlech [DD] | |
Cyperus laevigatus L. | E,S |
Juncellus laevigatus (L.) C.B. Clarke | | |
Cyperus latifolius Poir. | |
Cyperus laxus Lam. | | |
subsp. sylvestris (Ridl.) Lye | N,W,C,S |
Cyperus diffusus Vahl subsp. sylvestris (Ridl.) Kük. | | |
Cyperus longus L. | | |
var. longus | S |
Cyperus longus L. | | |
var. tenuiflorus (Rottb.) Kük. | B,E,S |
Cyperus maculatus Boeckeler | |
Cyperus mapanioides C.B. Clarke | W |
Cyperus major (Boeckeler) Cherm. | | |
Cyperus margaritaceus Vahl | |
Cyperus matagoroensis Muasya & D.A. Simpson [NrEnd] | |
Cyperus mollipes (C.B. Clarke) K. Schum. | S |
Cyperus amomodorus K.Schum. | | |
Cyperus circumclusus (C.B.Clarke) Schweinf. | | |
Cyperus globifer (C.B. Clarke) Lye | | |
Cyperus mollipes var. amomodorus (K. Schum.) Kük | | |
Mariscus amomodorus (K. Schum.) Cufod. | | |
Mariscus amomodorus (K.Schum.) Cufod. var. mollipes (C.B.Clarke) Cufod. | | |
Mariscus amomodorus (K.Schum.) Cufod. var. amomodorus | | |
Mariscus circumclusus C.B. Clarke | | |
Mariscus macropus C.B. Clarke | | |
Cyperus mwinilungensis Podlech | N,C,S |
Cyperus mwinilungensis var. maior Podlech | | |
Cyperus nduru Cherm. | N,W,C,E,S |
Cyperus margaritaceus Vahl var. nduru (Cherm.) Kük. | | |
Cyperus niveus Retz. | | |
var. leucocephalus (Kunth) Fosberg | N,C,E,S |
Cyperus ledermannii (Kük.) Hooper | | |
Cyperus niveus var. ledermannii (Kük.) Lye | | |
Cyperus niveus Retz. | | |
var. tisserantii (Cherm.) K. Lye | N |
Cyperus margritaceus var. tisserantii (Cherm.) Kük. | | |
Cyperus tisserantii Cherm. | | |
Cyperus papyrus L. | B,N |
Cyperus pectinatus Vahl | B,N,C,S |
Anosporum pectinatum (Vahl) Lye | | |
Cyperus nudicaulis Poir. | | |
Cyperus pluribracteatus (Kük.) Govaerts | |
Mariscus psilostachys C.B. Clarke | | |
Cyperus procerus Rottb. | |
Cyperus pseudoleptocladus Kük. | |
Cyperus pseudovestitus (C.B.Clarke) Kük. | |
Mariscus pseudovestitus C.B. Clarke | | |
Cyperus pubens Kük. | N,W,C,S |
Mariscus pubens (Kük.) Podlech | | |
Cyperus pulchellus R. Br. | S |
| | |
Cyperus leucocephalus Retz. | | |
Cyperus zambesiensis C.B.Clarke | | |
Sorostachys pulchellus (R. Br.) Lye | | |
Cyperus pygmaeus Rottb. | |
Cyperus michelianus (L.) Link subsp. pygmaeus (Rottb.) Asch. & Graebn. | | |
Cyperus renschii Boeck. | N |
Cyperus rhynchosporoides Kuekenth. | B,W |
Rhynchospora ochrocephala Boeckeler | | |
Cyperus robinsonii Podl. [DD] | |
Cyperus rotundus L. | N,S |
Cyperus merkeri C.B. Clarke | | |
Cyperus nubicus C.B. Clarke | | |
Cyperus platystachys Cherm. | | |
Cyperus retzii Nees | | |
Cyperus rotundus L. subsp. tuberosus (Rottb.) Kük. | | |
Cyperus taylorii C.B. Clarke | | |
Cyperus tuberosus Rottb. | | |
Cyperus rupestris Kunth | |
Cyperus schinzii Boeckeler | |
Cyperus holostigma Schweinf. | | |
Cyperus squarrosus L. | C,S |
Mariscus aristatus (Rottb.) Cherm. | | |
Mariscus squarrosus (L.) C.B. Clarke | | |
Monandrus squarrosus (L.) Vorster subsp. squarrosus | | |
Monandrus squarrosus (L.) Vorster subsp. ovamvoensis Vorster | | |
Cyperus tenax Boeckeler | |
Cyperus tenuiculmis Boeckeler | |
Cyperus tenuispica Steud. | |
Cyperus turrillii Kük. | B,C,S |
Mariscus laxiflorus Turrill | | |
Cyperus usitatus Burch. | | |
subsp. usitatus var. macrobulbus Kük. | |
Mariscus usitatus (Burch.) Vorster var. macrobulbus (Kük.) Vorster | | |
Cyperus usitatus Burch. | | |
subsp. palmatus Lye | |
Cyperus palmatus Vorster | | |
Cyperus zambesiensis C.B.Clarke [DD] | |
Cyperus zollingeri Steud. | |
| | |
459.010 PYCREUS P. Beauv. | | |
Pycreus aethiops (Welw. ex Ridl.) C.B. Clarke | |
Pycreus atribulbus (KüK.) Napper | |
Pycreus atrorubidus Nelmes [DD] | |
Pycreus capillifolius (A. Rich.) C.B. Clarke | N,W,C |
Pycreus chrysanthus (Boeckeler) C.B. Clarke | |
Pycreus elegantulus (Steud.) C.B. Clarke | E |
Cyperus atronitens Hochst. | | |
Cyperus elegantulus Steud. | | |
Cyperus niger Ruiz & Pav. subsp. elegantulus (Steud.) Lye | | |
Pycreus elegantulus (Steud.) C.B. Clarke var. submelanostachyus Kük. | | |
Pycreus niger (Ruiz & Pav.) Cufod. subsp. elegantulus (Steud.) Lye | | |
Pycreus flavescens (L.) Rchb. | | |
subsp. tanäensis (Kük.) Lye | |
Pycreus flavescens (L.) Rchb. [LR-lc] | B,N,W,C,S |
Cyperus flavescens L. subsp. flavescens | | |
Pycreus flavescens (L.) P. Beauv. ex Rchb. | | |
var. flavescens | |
Pycreus intactus (Vahl) J.Raynal | N,C |
Cyperus intactus Vahl | | |
Cyperus polystachyos var. micans (Kunth) C.B. Clarke | | |
Pycreus ferrugineus (Poir.) C.B. Clarke | | |
Pycreus lanceolatus (Poir.) C.B. Clarke [LR-lc] | N,W |
Cyperus lanceolatus Poir. | | |
Pycreus propinquus Nees | | |
Pycreus laxespicatus (KüK.) Hoenselaar | |
Pycreus macranthus (Boeckeler) C.B.Clarke | |
Pycreus macrostachyos (Lam.) J. Raynal | |
Pycreus tremulus (Poir.) C. B. Clarke | | |
Pycreus melas (Ridl.) C.B. Clarke | |
Pycreus micromelas Lye [DD] | |
Pycreus mundtii Nees | | |
var. uniceps (C.B. Clarke) Napper | |
Pycreus mundtii Nees | B,N,W,C,E,S |
Cyperus mundtii (Nees) Kunth | | |
Pycreus mundtii Nees | | |
var. mundtii | |
Pycreus muricatus (Kük.) Napper | |
Pycreus nigricans (Steud.) C.B. Clarke | |
Pycreus nitidus (Lam.) J. Raynal | |
Pycreus pelophilus (Ridl.) C.B.Clarke | |
Pycreus poikilostachys Nelmes [DD] | |
Pycreus polystachyos (Rottb.) P. Beauv. | | |
var. laxiflorus (Benth.) C.B.Clarke | B,C,E,S |
Cyperus polystachyos Rottb. var. laxiflorus Benth. | | |
Cyperus polystachyos Rottb. var. laxiflorus (Benth.) Lye | | |
Pycreus polystachyos (Rottb.) P.Beauv. | | |
var. polystachyos | S |
Cyperus chlorostachys Boeck. | | |
Cyperus polystachyos Rottb. | | |
Cyperus polystachyos Ridl. var. chlorostachys (Boeck.) Kük. | | |
Pycreus pumilus (L.) Nees | |
Pycreus sanguinolentus (Vahl) Nees | S |
Cyperus sanguinolentus Vahl | | |
Pycreus unioloides (R. Br.) Urb. | |
Pycreus waillyi Cherm. | |
Cyperus waillyi (Cherm.) Lye | | |
Pycreus zonatissimus Cherm. | |
Pycreus zonatus Cherm. | | |
| | |
459.050 ALINULA J. Raynal | | |
Alinula malawica (J. Raynal) Goetgh. & Vorster [DD] | |
Cyperus malawicus (J. Raynal) Lye | | |
Mariscus malawicus J. Raynal | | |
Alinula peteri (Kük.) Goetgh. & Vorster | |
Ascolepis peteri Kük. | | |
Marisculus peteri (Kük.) Goetgh. | | |
Mariscus peteri (Kük.) Goetgh. | | |
| | |
461.050 COURTOISINA Soják | | |
COURTOISIA Nees | | |
Courtoisina assimilis (Steud.) Maquet | |
Courtoisia assimilis (Steud.) C.B. Clarke | | |
Cyperus assimilis Steud. | | |
Mariscus assimilis (Steud.) Podlech | | |
Courtoisina cyperoides (Roxb.) Soják | B,W,C,E,S |
Courtoisia cyperoides (Roxb.) Nees | | |
Cyperus pseudokyllingioides Kük. | | |
Cyperus pseudokyllingioides Kük. var. africanus C.B.Cl. ex Kük. | | |
Mariscus cyperoides (Roxb.) A.Dietr. | | |
| | |
462.000 KYLLINGA Rottb. | | |
Kyllinga alba Nees | N,W,C,E,S |
Cyperus alatus (Nees) F. Muell. subsp. albus (Nees) Lye | | |
Cyperus cristatus (Kunth) Mattf. & Kük. | | |
Cyperus nigripes (C.B. Clarke) Kuk var. grandiceps Kuk | | |
Kyllinga alata Nees var. alba (Nees) Kuntze | | |
Kyllinga cristata Kunth | | |
Kyllinga albiceps (Ridl.) Rendle | |
Kyllinga cartilaginea K. Schum. | |
Kyllinga crassipes Boeckeler | |
Cyperus bulbipes Mattf. & Kük. | | |
Kyllinga erecta Schumach. | | |
var. erecta | N,C,S |
Cyperus erectus (Schum.) Mattf. & Kük. subsp. erecta | | |
Cyperus erectus (Schumach.) Mattf. & Kük. | | |
Kyllinga intricata (C.B. Clarke) Cherm. | | |
Kyllinga intricata Cherm. | W,S |
Cyperus brevifolius (Rottb) Hassk. subsp. intricatus (Cherm.) Lye | | |
Kyllinga erecta Schumach. var. intricata C.B. Clarke | | |
Kyllinga melanosperma Nees | N,W |
Cyperus melanospermus (Nees) J.V. Suringar | | |
Kyllinga melanosperma Nees var. melanosperma | | |
Kyllinga odorata Vahl | W,S |
Cyperus sesquiflorus (Torr.) Mattf. & Kük. subsp. sesquiflorus | | |
Kyllinga pauciflora Ridl. | |
Cyperus ridleyi Mattf. & Kük. | | |
Kyllinga platyphylla K. Schum. | |
Cyperus ciliato-pilosus Mattf. & Kük. | | |
Kyllinga pumila Michx. | |
Cyperus densicaespitosus Mattf. & Kük. | | |
Kyllinga robinsoniana Mtot. | |
Kyllinga squamulata Thonn. ex Vahl | N,C,S |
Cyperus metzii (Steud.) Mattf. & Kük. | | |
Kyllinga triceps Rottb. | W,C,S |
Cyperus dubius Rottb. | | |
Cyperus tenuifolius Steud. var. tenuifolius | | |
Kyllinga tenuifolia Steud. | | |
| | |
465.000 FICINIA Schrad. | | |
| | |
467.000 FUIRENA Rottb. | | |
Fuirena abnormalis C.B. Clarke | N |
Fuirena angolensis (C.B. Clarke) J. Raynal & Roessler | E |
Fuirena ciliaris (L.) Roxb. | B,S |
Fuirena coerulescens Steud. | C |
Fuirena subdigitata C.B. Clarke | | |
Fuirena ecklonii Nees | | |
subsp. barotsia Xanthos & Browning [End] [LR-nt] | B,W |
Fuirena leptostachya Oliv. | B,N,W,C,S |
Fuirena obcordata P. L. Forbes | N,C |
Fuirena ochreata Kunth | N |
Fuirena pachyrrhiza Ridl. | N,C,S |
Fuirena pubescens (Poir.) Kunth | B,W,C,S |
Fuirena welwitschii Ridl. | | |
Fuirena stricta Steud. | | |
var. stricta | N,W,C,S |
Fuirena chlorocarpa Ridl. | | |
Fuirena stricta Steud | B,N,C,S |
Fuirena stricta Steud. | | |
subsp. chlorocarpa (Ridley) Lye | B,N,C,S |
Fuirena umbellata Rottb. | B,N,C,S |
Fuirena oedipus C.B. Clarke | | |
Fuirena welwitschii Ridl. | W,C,E,S |
| | |
468.005 KYLLINGIELLA R.W. Haines & Lye | | |
Kyllingiella microcephala (Steud.) R.W. Haines & Lye | |
Scirpus microcephalus (Steud.) Nelmes | | |
Kyllingiella polyphylla (A. Rich.) Lye | |
Scirpus steudneri Boeck. | | |
| | |
468.008 OXYCARYUM Nees | | |
Oxycaryum cubense (Poepp. & Kunth) Lye [LR-lc] | N,S |
Scirpus cubensis Poepp. & Kunth | | |
| | |
468.010 SCHOENOPLECTUS (Rchb.) Palla | | |
Schoenoplectus confusus (N.E.Br.) Lye | | |
var. rogersii (N.E.Br.) Lye | N,S |
Scirpus rogersii (N.E. Br.) Lye | | |
Schoenoplectus confusus (N.E. Br.) Lye | C,S |
Scirpus rogersii N.E. Br. | | |
Schoenoplectus corymbosus (Roth ex Roem. & Schult.) J. Raynal | B,N,W,C,S |
Schoenoplectus brachyceras (Hochst. ex A. Rich.) Lye | | |
Scirpus brachyceras Hochst. ex A. Rich. | | |
Scirpus corymbosus (Roth ex Roem. & Schult.) B. Heyne ex Roth | | |
Scirpus inclinatus (Delile ex Barbey) Asch. & Schweinf. ex Boiss. | | |
Schoenoplectus erectus (Poir.) Palla ex J. Raynal | | |
subsp. raynalii (Schuyler) Beentje | B |
Schoenoplectiella erecta (Poir.) Lye | | |
Schoenoplectus mucronatus (L.) Palla ex Kerner | N,C |
Scirpus mucronatus L. | | |
Schoenoplectus muricinux (C.B. Clarke) J. Raynal | C,S |
Scirpus muricinux C.B. Clarke | | |
Schoenoplectus rhodesicus (Podlech) Lye [DD] | |
Scirpus rhodesicus Podlech | | |
Schoenoplectus scirpoides (Schrad.) Browning | |
Schoenoplectus subulatus sensu Lye in Bot. Not. 124:290 (1971) | | |
| | |
468.020 ISOLEPIS R. Br. | | |
Isolepis fluitans (L.) R. Br. | |
Eleogiton fluitans (L.) Link | | |
Scirpus fluitans L. | | |
| | |
468.030 BOLBOSCHOENUS (Asch.) Palla | | |
Bolboschoenus glaucus (Lam.) S.G. Sm. | C,S |
Bolboschoenus maritimus (L.) Palla | | |
Schoenoplectus maritimus (L.) Lye | | |
Scirpus glaucus Lam. | | |
Scirpus maritimus L. | | |
| | |
469.010 ELEOCHARIS R. Br. | | |
HELEOCHARIS T. Lestib. | | |
Eleocharis acutangula (Roxb.) Schult. | B,N |
Eleocharis acutangula subsp. breviseta D.J. Rosen | | |
Eleocharis fistulosa (Poir.) Schult. | | |
Scirpus fistulosus Poir. | | |
Eleocharis atropurpurea (Retz.) C. Presl | C,S |
Eleocharis brainii Svenson | |
Eleocharis caduca (Delile) Schult. | |
Eleocharis intricata Kük. | | |
Eleocharis dulcis (Burm.f.) Hensch. | B,W,C,S |
Eleocharis geniculata (L.) Roem. & Schult. | |
Eleocharis capitata Boeck. | | |
Eleocharis marginulata Steud. | |
Eleocharis naumanniana Boeckeler | | |
var. naumanniana | N |
Eleocharis nigrescens (Nees) Steud. | |
Eleocharis variegata (Poir.) C. Presl | N |
| | |
471.000 FIMBRISTYLIS Vahl | | |
Fimbristylis complanata (Retz.) Link | B,N,C,S |
Fimbristylis complanata (Retz.) Link subsp. complanata | | |
Fimbristylis consanguinea Kunth | | |
Fimbristylis dichotoma (L.) Vahl | |
Fimbristylis diphylla (Retz.) Vahl | | |
Fimbristylis ferruginea (L.) Vahl | |
Fimbristylis microcarya F. Muell. | |
Fimbristylis miliacea (L.) Vahl | |
Fimbristylis squarrosa Vahl | |
| | |
471.010 BULBOSTYLIS Kunth | | |
Bulbostylis abortiva (Steud.) C.B. Clarke | B,S |
Fimbristylis flexuosa Ridl. | | |
Bulbostylis atrosanguinea (Boeck.) C.B. Clarke | |
Bulbostylis boeckeleriana (Schweinf.) Beetle | C |
Abildgaardia boeckeleriana (Schweinf.) Lye var. boeckeleriana Haines & Lye | | |
Abildgaardia boeckeleriana (Schweinf.) Lye | | |
Bulbostylis cinnamomea sensu C.B.Clarke | | |
Scirpus boeckelerianus Schweinf. | | |
Scirpus collinus (Kunth) Boeckeler var. boeckelerianus (Schweinf.) Schweinf. | | |
Bulbostylis buchananii C.B. Clarke | N,W,C,S |
Abildgaardia buchananii (C.B. Clarke) Lye | | |
Bulbostylis burchellii (Ficalho & Hiern) C.B. Clarke | |
Fimbristylis burchellii Ficalho & Hiern | | |
Bulbostylis clarkeana Hutch. ex M. Bodard [LR-nt] | N,C |
Bulbostylis collina (Kunth) C.B. Clarke | |
Bulbostylis congolensis De Wild. | N,W |
Bulbostylis pusilla subsp. congolensis (De Wild.) R.W. Haines | | |
Bulbostylis contexta (Nees) M. Bodard | N,C,S |
Abildgaardia contexta (Nees) Lye | | |
Bulbostylis burkei C.B.Clarke | | |
Bulbostylis densa (Wall.) Hand.-Mazz. | | |
subsp. afromontana Lye) R.W.Haines | N,W,S |
Abildgaardia densa (Roxb.) Lye subsp. afromontana Lye | | |
Bulbostylis densiflora (Lye) Lye | N |
Abildgaardia densiflora Lye | | |
Bulbostylis filamentosa (Vahl) C.B. Clarke | N,W,C,S |
Abildgaardia filamentosa (Vahl) Lye var. metralis (Cherm.) Lye | | |
Bulbostylis filamentosa var. metralis (Cherm.) Haines | | |
Bulbostylis metralis Cherm. | | |
Bulbostylis fimbristylidoides C.B.Clarke [DD] | N,W |
Bulbostylis hispidula (Vahl) R.W. Haines | B,N,C,E,S |
Abildgaardia hispidula (Vahl) Lye subsp. pyriformis (Lye) Lye | | |
Fimbristylis exilis (Kunth) Roem. & Schult. | | |
Fimbristylis hispidula (Vahl) Kunth | | |
Bulbostylis igneotonsa Raymond | N |
Bulbostylis laniceps C.B.Clarke | B,N,W |
Fimbristylis laniceps K. Schum. | | |
Bulbostylis macra (Ridl.) C.B. Clarke | B,N,C |
Bulbostylis megastachys (Ridl.) C.B.Clarke | |
Bulbostylis nudiuscula (Lye) Lye | N |
Bulbostylis oritrephes (Ridl.) C.B. Clarke | C |
Bulbostylis caespitosa Peter | | |
Bulbostylis trichobasis (Baker) C.B. Clarke var. caespitosa (Peter) Kük. | | |
Fimbristylis oritrephes Ridl. | | |
Bulbostylis pilosa (Willd.) Cherm. | B,N,W,C,S |
Fimbristylis aphyllanthoides Ridl. | | |
Bulbostylis pusilla (A.Rich.) C.B.Clarke | | |
subsp. congolensis (De Wild.) R.W. Haines | N,W,S |
Abildgaardia pusilla (A. Rich.) Lye subsp. congolensis (De Wild.) Lye | | |
Bulbostylis congolensis De Wild. | | |
Bulbostylis pusilla (Hochst. ex A. Rich.) C.B. Clarke | B,S |
Bulbostylis rhizomatosa (Lye) R.W. Haines & Ley | |
Bulbostylis schoenoides (Kunth) C.B.Clarke sens. lat. | |
Abildgaardia erratica (Hook.) K. Lye subsp. schoenoides (Kunth) K. Lye | | |
| | |
471.020 ABILDGAARDIA Vahl | | |
Abildgaardia hygrophila (Gordon-Gray) Lye | W,C |
Fimbristylis hygrophila Gordon-Gray | | |
Abildgaardia ovata (Burm. f.) Kral | |
Abildgaardia triflora (L.) Abeyw. | |
Fimbristylis triflora (L.) K. Schum. | | |
| | |
477.000 SCHOENUS L. | | |
| | |
489.000 CLADIUM P. Browne | | |
Cladium mariscus (L.) Pohl | | |
subsp. jamaicense (Crantz) Kük. | |
| | |
491.000 ACTINOSCHOENUS J. Raynal | | |
Actinoschoenus repens J. Raynal [DD] | |
| | |
492.000 RHYNCHOSPORA Vahl | | |
Rhynchospora angolensis Turrill | B,N,W,C |
Rhynchospora africana Cherm. | | |
Rhynchospora brevirostris Griseb. | B,N,W,S |
Rhynchospora brownii Roem. & Schult. | N,W,C,E |
Rhynchospora candida (Nees) C. B. Clarke | B,N,W,C |
Rhynchospora corymbosa (L.) Britton | |
Rhynchospora gracillima Thwaites | | |
subsp. subquadrata (Cherm.) J. Raynal | |
Rhynchospora holoschoenoides (Rich.) Herter | B,W,C,S |
Rhynchospora cyperoides Mart. | | |
Rhynchospora perrieri Cherm. | |
Rhynchospora rugosa (Vahl) Gale | | |
subsp. brownii (Roem. & Schult.) T.Koyama | N |
Rhynchosia brownii Roem. & Schult. | | |
| | |
512.000 COLEOCHLOA Gilly | | |
Coleochloa setifera (Ridl.) Gilly | N,C |
| | |
515.000 SCLERIA Bergius | | |
Scleria achtenii De Wild. | |
Scleria adpresso-hirta (Kük.) E.A. Rob. | |
Scleria adpressohirta (Kük.) E.A.Rob. | |
Scleria canaliculato-triquetra Boeck. var. adpresso-hirta Kük. | | |
