Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Malpighiaceae | Acridocarpus katangensis | Near-endemic | N,W | |
| Passifloraceae | Adenia erecta | Near-endemic | W | VU |
| Passifloraceae | Adenia karibaensis | Endemic | ||
| Passifloraceae | Adenia ovata | Endemic | N,W | LR-lc |
| Lamiaceae | Aeollanthus homblei | Near-endemic | N,W | |
| Fabaceae subfamily Papilionoideae | Aeschynomene pseudoglabrescens | Endemic | N,W | LR-lc |
| Fabaceae subfamily Papilionoideae | Aeschynomene stipulosa | Endemic | W | VU |
| Fabaceae subfamily Papilionoideae | Aeschynomene tenuirama var. hebecarpa | Near-endemic | E | |
| Apiaceae | Afrosciadium articulatum | Near-endemic | E | |
| Rubiaceae | Agathisanthemum bojeri var. linearifolia | Endemic | N | |
| Orobanchaceae | Alectra glandulosa | Endemic | N,W | LR-lc |
| Orobanchaceae | Alectra pubescens | Endemic | N | LR-lc |
| Asphodelaceae | Aloe mkushiana | Endemic | C | DD |
| Rubiaceae | Amphiasma luzuloides | Near-endemic | E | |
| Orchidaceae | Angraecum geniculatum | Endemic | W | DD |
| Asteraceae | Anisopappus abercornensis subsp. abercornensis | Endemic | N | |
| Annonaceae | Artabotrys collinus | Near-endemic | N | |
| Cyperaceae | Ascolepis lineariglumis var. pulcherrima | Endemic | N,S | DD |
| Cyperaceae | Ascolepis pseudopeteri | Endemic | W | DD |
| Cyperaceae | Ascolepis trigona | Endemic | N,W | DD |
| Fabaceae subfamily Papilionoideae | Baphia speciosa | Endemic | N | VU |
| Asteraceae | Bidens rubicundula | Endemic | W | VU |
| Fabaceae subfamily Caesalpinioideae | Brachystegia bakeriana | Near-endemic | B | |
| Asteraceae | Brachythrix sonchoides | Near-endemic | E | |
| Orobanchaceae | Buchnera arenicola | Endemic | N | DD |
| Orobanchaceae | Buchnera chisumpae | Endemic | N | VU |
| Orobanchaceae | Buchnera crassifolia | Near-endemic | N | DD |
| Orobanchaceae | Buchnera ebracteolata | Endemic | N | VU |
| Orobanchaceae | Buchnera laxiflora | Endemic | N,W | LR-lc |
| Orobanchaceae | Buchnera nervosa | Endemic | N | VU |
| Orobanchaceae | Buchnera nitida | Near-endemic | N | DD |
| Orobanchaceae | Buchnera prorepens | Near-endemic | B,N,W,C,S | |
| Orobanchaceae | Buchnera pulcherrima | Endemic | N | DD |
| Fabaceae subfamily Caesalpinioideae | Bussea massaiensis subsp. rhodesica | Endemic | N | VU |
| Gentianaceae | Canscora kirkii | Near-endemic | S | VU |
| Rhizophoraceae | Cassipourea fanshawei | Endemic | N | VU |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia adamsiana | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia cataphyllaris | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia inornata subsp. zambiana | Endemic | N,W | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia leptotes | Endemic | N | EN |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia lugardiae subsp. zimbabweensis | Near-endemic | C | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia mwinilungensis | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia prostrata | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia robinsonii | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia schliebenii | Near-endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia zambesiaca | Endemic | C | VU |
| Anthericaceae | Chlorophytum delicatulum | Endemic | C | |
| Anthericaceae | Chlorophytum minor | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cibirhiza albersiana | Near-endemic | N,S | |
| Vitaceae | Cissus crusei | Endemic | W,C,S | |
| Ranunculaceae | Clematis thalictrifolia | Near-endemic | N | |
| Rubiaceae | Coffea mufindiensis subsp. lundaziensis | Near-endemic | E | VU |
| Lamiaceae | Coleus nyikensis | Near-endemic | E | |
| Combretaceae | Combretum gillettianum | Near-endemic | N | |
| Combretaceae | Combretum mweroense | Endemic | N | VU |
| Asteraceae | Conyza volkensii | Endemic | N | |
| Acanthaceae | Crabbea glandulosa | Endemic | N,C | |
| Acanthaceae | Crabbea zambiana | Endemic | N | |
| Asteraceae | Criscianthus zambiensis | Near-endemic | N,E | EN |
| Acanthaceae | Crossandra sulphurea | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Crotalaria axillifloroides | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Crotalaria cistoides subsp. cistoides | Near-endemic | B,W | |
| Fabaceae subfamily Papilionoideae | Crotalaria cistoides subsp. orientalis | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Crotalaria cornetii | Near-endemic | N,W,C | |
| Fabaceae subfamily Papilionoideae | Crotalaria nuda | Endemic | N,W,C | LR-nt |
| Fabaceae subfamily Papilionoideae | Crotalaria streptorrhyncha | Near-endemic | W | |
| Fabaceae subfamily Papilionoideae | Crotalaria vanmeelii | Near-endemic | N | |
| Orchidaceae | Cynorkis anacamptoides var. ecalcarata | Near-endemic | E | |
| Cyperaceae | Cyperus matagoroensis | Near-endemic | ||
| Vitaceae | Cyphostemma hermannioides | Endemic | B,N,W | LR-nt |
| Vitaceae | Cyphostemma nanellum | Endemic | N | LR-nt |
| Vitaceae | Cyphostemma tenuissimum | Endemic | N | LR-nt |
| Vitaceae | Cyphostemma viscosum | Near-endemic | B,N,W,C,S | |
| Vitaceae | Cyphostemma wittei | Near-endemic | N,W | LR-nt |
| Boraginaceae | Cystostemon hispidissimus subsp. zambiensis | Endemic | W | VU |
| Asteraceae | Dacryotrichia robinsonii | Endemic | B,S | |
| Sapindaceae | Deinbollia fanshawei | Endemic | B | LR-lc |
| Melastomataceae | Dichaetanthera erici-rosenii | Near-endemic | N | LR-lc |
| Acanthaceae | Dicliptera carvalhoi subsp. petraea | Endemic | N | |
| Ebenaceae | Diospyros mweroensis | Near-endemic | N | |
| Orchidaceae | Disa praecox | Near-endemic | E | |
| Orchidaceae | Disa roeperocharoides | Near-endemic | W,C | VU |
| Orchidaceae | Disa ukingensis | Near-endemic | E | VU |
| Orchidaceae | Disa verdickii | Near-endemic | W | DD |
| Orchidaceae | Disperis bifida | Near-endemic | E | CR |
| Melastomataceae | Dissotis denticulata | Near-endemic | N,C | |
| Melastomataceae | Dissotis lanata | Near-endemic | N | |
| Melastomataceae | Dissotis peregrina | Near-endemic | N | |
| Melastomataceae | Dissotis romiana | Near-endemic? | N,W | |
| Melastomataceae | Dissotis simonis-jamesii | Near-endemic | N | LR-lc |
| Fabaceae subfamily Papilionoideae | Dolichos pseudocomplanatus | Near-endemic | N,W | |
| Salicaceae | Dovyalis sp. 1. | Near-endemic | E | |
| Asteraceae | Emiliella drummondii var. drummondii | Endemic | ||
| Asteraceae | Emiliella luwiikae | Endemic | DD | |
| Fabaceae subfamily Mimosoideae | Entada arenaria subsp. microcarpa | Near-endemic | B,W | LR-nt |
| Fabaceae subfamily Mimosoideae | Entada dolichorrhachis | Endemic | N | VU |
| Fabaceae subfamily Mimosoideae | Entada nudiflora | Near-endemic | N | |
| Meliaceae | Entandrophragma delevoyi | Near-endemic | N,W,C,S | VU |
| Lamiaceae | Equilabium acaule | Near-endemic | E | VU |
| Lamiaceae | Equilabium viphyense subsp. zebrarum | Near-endemic | E | |
| Sapindaceae | Eriocoelum lawtonii | Near-endemic | N,W | LR-lc |
| Euphorbiaceae | Erythrococca trichogyne var. psilogyne | Near-endemic | E | |
| Orchidaceae | Eulophia macaulayae | Near-endemic | B,W,S | |
| Euphorbiaceae | Euphorbia eranthes | Near-endemic | N,W | |
| Euphorbiaceae | Euphorbia luapulana | Endemic | N | DD |
| Euphorbiaceae | Euphorbia persistentifolia | Near-endemic | S | |
| Euphorbiaceae | Euphorbia williamsonii | Endemic | N | DD |
| Cucurbitaceae | Eureiandra eburnea | Near-endemic | ||
| Cucurbitaceae | Eureiandra leucantha | Near-endemic | N | |
| Gentianaceae | Exochaenium alatum | Endemic | N | DD |
| Gentianaceae | Exochaenium caudatum | Endemic | S | |
| Gentianaceae | Exochaenium clavatum | Endemic | N | DD |
| Gentianaceae | Exochaenium fernandesiana | Near-endemic | W | DD |
| Gentianaceae | Exochaenium pygmaeum | Endemic | B,W | VU |
| Rubiaceae | Fadogia luangwae | Endemic | N | DD |
| Cyperaceae | Fuirena ecklonii subsp. barotsia | Endemic | B,W | LR-nt |
| Iridaceae | Gladiolus serapiiflorus | Near-endemic | W,C,S | |
| Iridaceae | Gladiolus serenjensis | Endemic | C | VU |
| Iridaceae | Gladiolus verdickii | Near-endemic | W | |
| Iridaceae | Gladiolus virgineus | Endemic | C | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma nyikense | Near-endemic | E | |
| Orchidaceae | Habenaria leucotricha var. recticalcar | Endemic | N,W | LR-nt |
| Orchidaceae | Habenaria macrotidion | Endemic | N | DD |
| Orchidaceae | Habenaria orthocentron | Endemic | DD | |
| Orchidaceae | Habenaria pasmithii | Near-endemic? | N,W | LR-nt |
| Orchidaceae | Habenaria petraea | Near-endemic | E | |
| Orchidaceae | Habenaria pubidens | Near-endemic | E | VU |
| Orchidaceae | Habenaria xanthochlora | Near-endemic | E | |
| Asteraceae | Helichrysum hilliardiae | Near-endemic | E | |
| Balsaminaceae | Impatiens polyantha | Near-endemic | E | |
| Convolvulaceae | Ipomoea bakeri | Endemic | N | |
| Convolvulaceae | Ipomoea fanshawei | Near-endemic | S | LR-lc |
| Convolvulaceae | Ipomoea richardsiae | Endemic | W | VU |
| Acanthaceae | Justicia bequaertii | Near-endemic | W | |
| Acanthaceae | Justicia salvioides | N | DD | |
| Fabaceae subfamily Papilionoideae | Kotschya longiloba | Endemic | VU | |
| Asteraceae | Lactuca homblei | Near-endemic | W | |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia cuneifolia | Near-endemic | W | |
| Lamiaceae | Leonotis myricifolia | Near-endemic | E | |
| Melastomataceae | Lijndenia sp. cf barteri | Endemic | W | VU |
| Capparaceae | Maerua paniculata | Endemic | VU | |
| Chrysobalanaceae | Magnistipula butayei subsp. bangweolensis | Near-endemic | N,W | LR-lc |
| Orchidaceae | Malaxis katangensis var. pygmaea | Endemic | W | VU |
| Scrophulariaceae | Micrargeriella aphylla | Near-endemic | N | VU |
| Euphorbiaceae | Monadenium herbaceum | Near-endemic | N | DD |
| Euphorbiaceae | Monadenium hirsutum | Endemic | N | DD |
| Euphorbiaceae | Monadenium mafingense | Near-endemic | N | |
| Euphorbiaceae | Monadenium pseudoracemosum var. lorifolium | Endemic | N | VU |
| Euphorbiaceae | Monadenium pudibundum var. lanatum | Endemic | W | |
| Dipterocarpaceae | Monotes autennei | Near-endemic | W | |
| Dipterocarpaceae | Monotes redheadii | Endemic | W | |
| Iridaceae | Moraea brevifolia | Endemic | N,W | LR-lc |
| Asteraceae | Nicolasia coronata | Endemic | ||
| Rubiaceae | Oldenlandia sp. C | Endemic | N | |
| Orchidaceae | Orthochilus corymbosus | Endemic | W | DD |
| Orchidaceae | Orthochilus thomsonii | Near-endemic | E | |
| Fabaceae subfamily Papilionoideae | Otholobium foliosum subsp. gazense | Near-endemic | ||
| Oxalidaceae | Oxalis chapmaniae | Near-endemic | E | |
| Anacardiaceae | Ozoroa kassneri var. kassneri | Near-endemic | N,C | |
| Anacardiaceae | Ozoroa nigricans var. nigricans | Near-endemic | S | |
| Anacardiaceae | Ozoroa nitida | Endemic? | B,W,S | |
| Phyllanthaceae | Phyllanthus microdendron var. asper | Endemic | B,W | LR-lc |
| Orchidaceae | Platycoryne isoetifolia | Endemic | N,E | LR-nt |
| Orchidaceae | Platycoryne macroceras | Near-endemic? | N,W | |
| Orchidaceae | Platycoryne protearum var. recurvirostra | Endemic | N | LR-nt |
| Orchidaceae | Platycoryne trilobata | Near-endemic | C | DD |
| Asteraceae | Pleiotaxis angustirugosa | Endemic | B | DD |
| Asteraceae | Pleiotaxis argentea | Near-endemic | N | |
| Asteraceae | Pleiotaxis huillensis subsp. argentea | Endemic | N | |
| Asteraceae | Pleiotaxis oxylepis | Endemic | N | VU |
| Acanthaceae | Pogonospermum fanshawei | Endemic | N | |
| Acanthaceae | Pogonospermum kasamae | Endemic | N | |
| Polygalaceae | Polygala baumii | Near-endemic | W,C | |
| Polygalaceae | Polygala nyikensis | Near-endemic | E | |
| Orchidaceae | Polystachya epiphytica | Near-endemic | W | |
| Orchidaceae | Polystachya holmesiana | Near-endemic | N,W,C | |
| Orchidaceae | Polystachya mafingensis | Near-endemic | N | DD |
| Proteaceae | Protea heckmanniana var. heckmanniana | Near-endemic | E | |
| Proteaceae | Protea kibarensis subsp. cuspidata | Near-endemic | E | VU |
| Proteaceae | Protea mafingensis | Near-endemic | E | VU |
| Proteaceae | Protea matonchiana | Endemic | W | LR-nt |
| Combretaceae | Pteleopsis pteleopsoides | Endemic | N | VU |
| Apocynaceae subfamily Periplocoideae | Raphionacme sylvicola | Endemic | N | |
| Asteraceae | Rastrophyllum pinnatipartitum | Endemic | DD | |
| Orchidaceae | Rhipidoglossum oxycentron | Near-endemic | E | |
| Lamiaceae | Rotheca luembensis subsp. luembensis var. luembensis | Near-endemic | W | |
| Salvadoraceae | Salvadora persica var. parviflora | Endemic | S | |
| Orchidaceae | Satyrium shirense | Near-endemic | E | VU |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone dewevrei subsp. elliptica | Endemic | W | |
| Scrophulariaceae | Selago thyrsoidea var. thyrsoidea | Near-endemic | E | DD |
| Rubiaceae | Sericanthe suffruticosa | Near-endemic | B,N,W | |
| Rubiaceae | Spermacoce bangweolensis | Endemic | VU | |
| Turneraceae | Stapfiella zambesiensis | Endemic | ||
| Asteraceae | Stenops helodes | Near-endemic? | N | VU |
| Euphorbiaceae | Synadenium glabratum | Endemic? | N | |
| Fabaceae subfamily Papilionoideae | Tephrosia hockii subsp. hirsutostylosa | Near-endemic | W | |
| Fabaceae subfamily Papilionoideae | Tephrosia hockii subsp. hockii | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Tephrosia richardsiae subsp. richardsiae | Near-endemic | N | |
| Combretaceae | Terminalia griffithsiana | Endemic | W | |
| Acanthaceae | Thunbergia serpens | Near-endemic | N,W | |
| Amaryllidaceae | Tulbaghia rhodesica | Near-endemic | N | LR-nt |
| Poaceae | Urochloa pungipes | Endemic? | LR-lc | |
| Annonaceae | Uvariastrum hexaloboides | Near-endemic | B,N,W,C | LR-lc |
| Rubiaceae | Vangueria micropyren | Near-endemic | W | |
| Rutaceae | Vepris fanshawei | Endemic | N | DD |
| Rutaceae | Vepris termitaria | Endemic | W | VU |
| Asteraceae | Vernonia zambiana | Endemic? | N | VU |
| Passifloraceae | Viridivia suberosa | Near-endemic | N,C,E | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Xysmalobium alatum | Near-endemic | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Xysmalobium patulum | Near-endemic | W | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Xysmalobium rhodesianum | Near-endemic | N,C,E | |
| Iridaceae | Zygotritonia atropurpurea | Endemic | N |
212 taxa found